We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson EH-LS9000B 2200 ANSI lumens 3LCD UHD 4K (3840x2160) Black
SKU
V11HC13180
- 4K laser projection for home cinema: Bring the big screen home with 4K (3840 × 2160) resolution and a durable laser light source.
- Enhanced motion and detail for film lovers: 4K Frame Interpolation and Super Resolution keep action sharp and smooth. HDR10+ delivers vivid, lifelike visuals.
- Deep contrast and rich colour accuracy: Enjoy immersive film viewing with vibrant tones and a high dynamic contrast ratio of 2,500,000:1.
- Flexible installation for cinema rooms: Motorised lens shift, zoom, and focus allow easy setup in dedicated home cinema environments.
- Lens memory for different screen formats: Switch between content types with 10 stored lens settings for various aspect ratios.
- Long-lasting performance, low maintenance: Laser technology means consistent image quality and more time spent enjoying movies.
Category: Data Projectors
| SKU | V11HC13180 |
|---|---|
| EAN | 8715946742717 |
| Manufacturer | Epson |
| Availability | Out of Stock |
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchase
The EH-LS9000B is a 4K laser movie projector designed for serious home cinema. Delivering crisp 4K resolution, smooth motion, and vivid colour, it brings the true cinema experience to your dedicated space. With powered lens controls and long-lasting performance, it’s a flexible, low-maintenance solution for film enthusiasts.
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Projection distance (wide) | 3 - 6.3 m |
| Native aspect ratio | 16:9 |
| Screen size compatibility | 1270 - 7620 mm (50 - 300") |
| Contrast ratio (typical) | 2500000:1 |
| Zoom ratio | 2.1:1 |
| Zoom capability | Yes |
| Projector brightness (economic mode) | 1000 ANSI lumens |
| Vertical synchronization (min) | 0.384 kHz |
| Vertical synchronization (max) | 0.48 kHz |
| Matrix size | 1.88 cm (0.74") |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | 3LCD |
| Projector brightness | 2200 ANSI lumens |
| Heat dissipation | 1026.8 BTU/h |
| Smart projector | No |
| Lamps | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Zoom ratio | 2.1:1 |
| Zoom capability | Yes |
| Focus | Motorized |
| Focal length range | 22.5 - 46.7 mm |
| Aperture range (F-F) | 2 - 3 |
| Horizontal lens shift range | -24 - 24% |
| Vertical lens shift range | -96.3 - 96.3% |
| Throw ratio | 1.35 - 2.84:1 |
| Lens position memory | 10 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Audio | |
| Built-in speaker(s) | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial interface type | RS-232C |
| DVI port | No |
| Audio Return Channel (ARC) | Yes |
| Service port type | USB Type-B |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 30 dB |
| Noise level (economic mode) | 20 dB |
| Technical details | |
|---|---|
| Product colour | Black |
| HDCP | Yes |
| Preset modes | Cinema, Dynamic |
| Heat dissipation | 1026.8 BTU/h |
| Performance | |
| Market positioning | Home cinema |
| HDCP | Yes |
| Preset modes | Cinema, Dynamic |
| Noise level | 30 dB |
| Noise level (economic mode) | 20 dB |
| Heat dissipation | 1026.8 BTU/h |
| Features | |
| Interactive | No |
| HDCP | Yes |
| Preset modes | Cinema, Dynamic |
| Noise level | 30 dB |
| Noise level (economic mode) | 20 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Home cinema |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Placement | Ceiling, Desktop |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 302 W |
| Power consumption (PowerSave) | 0.4 W |
| Power consumption (economy mode) | 198 W |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Weight | 12.7 kg |
| Width | 520 mm |
| Depth | 447 mm |
| Height | 193 mm |
| Other features | |
| Power consumption (economy mode) | 198 W |