We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ZTE Blade A56 17.1 cm (6.75") Dual SIM Android 15 4G USB Type-C 4 GB 64 GB 5000 mAh Black
SKU
123456301013
Login for pricing
In Stock:
0 available
ZTE Blade A56, 17.1 cm (6.75"), 4 GB, 64 GB, 13 MP, Android 15, Black
Category: Smartphones
| SKU | 123456301013 |
|---|---|
| EAN | 6902176146039 |
| Manufacturer | ZTE |
| Availability | Out of Stock |
| Product Family | Blade |
ZTE Blade A56. Display diagonal: 17.1 cm (6.75"), Display resolution: 1600 x 720 pixels. Processor frequency: 1.6 GHz, Processor family: Unisoc, Processor model: T7200. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Black. Weight: 193 g
| Display | |
|---|---|
| Screen shape | Flat |
| Display resolution | 1600 x 720 pixels |
| Display diagonal | 17.1 cm (6.75") |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20:9 |
| Processor | |
| Processor family | Unisoc |
| Processor cores | 8 |
| Processor frequency | 1.6 GHz |
| Processor model | T7200 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSDXC |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 8 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera resolution | 4096 x 3072 pixels |
| Auto focus | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Form factor | Bar |
| Product colour | Black |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, ADPCM, AMR, FLAC, IMY, MIDI, MP3, OGG, WAV |
| Video formats supported | H.263, H.264, MPEG4, VP8, VP9 |
| Navigation | |
| Position location | Yes |
| GPS (satellite) | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Celestial Black |
| Ergonomics | |
| Face recognition | Yes |
| Performance | |
|---|---|
| USB On-The-Go support | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| SIM card type | NanoSIM |
| Video call | Yes |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | AAC, ADPCM, AMR, FLAC, IMY, MIDI, MP3, OGG, WAV |
| Video formats supported | H.263, H.264, MPEG4, VP8, VP9 |
| Call management | |
| Video call | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| User interface (UI) | MiFavor |
| Battery | |
| Talk time (4G) | 33.5 h |
| Standby time (4G) | 527 h |
| Battery capacity | 5000 mAh |
| Talk time (3G) | 36.5 h |
| Standby time (3G) | 678 h |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 10 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP54 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3363 min |
| Battery endurance in cycles | 800 |
| Repeated free fall reliability class | D |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP54 |
| Sensors | |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 77.4 mm |
| Depth | 8.3 mm |
| Height | 167.6 mm |
| Weight | 193 g |
| Packaging content | |
| AC adapter included | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |