We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Vestel IFX652-4P interactive whiteboard 165.1 cm (65") 3840 x 2160 pixels Touchscreen Black
SKU
IFX652-4P
Login for pricing
In Stock:
0 available
65", Direct-Type LED, 350 cd/m², 3840 x 2160, 4K UHD, 16:9, 8 ms, 60 Hz, BT4.2, 802.11 a/b/g/n/ac, Black
- Android 9 based operating system
- High performance dual-pen writing experience up to 20 points
- Easy to use personalized user interface
- Enhanced inputs/outputs selection via rear and front connections
- Selected tools and applications for engagement and productivity
- Flexible capture of any content and annotation over any source
- Powerful Front Facing Speakers 2 x 20W
Category: Interactive Whiteboards
| Display diagonal | 65 " |
|---|---|
| SKU | IFX652-4P |
| EAN | 3700410357462 |
| Manufacturer | Vestel |
| Availability | Out of Stock |
| Display | |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Working area | 1428 x 803 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 5 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Haze rate | 8% |
| Touch technology | Multi-touch |
| Screen glass thickness | 4 mm |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 35000:1 |
| Features | |
| Display diagonal | 165.1 cm (65") |
| Working area | 1428 x 803 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Touch resolution | 32768 x 32768 pixels |
| Touch system response time | 5 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Haze rate | 8% |
| Touch technology | Multi-touch |
| Screen glass thickness | 4 mm |
| Display brightness | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Contrast ratio (dynamic) | 35000:1 |
| Product colour | Black |
| Graphics card | Mali-470 MP3 |
| Operating system installed | Android |
| Computer system | |
| Graphics card | Mali-470 MP3 |
| Operating system installed | Android |
| Built-in processor | Yes |
| Processor cores | 4 |
| RAM capacity | 1.5 GB |
| Operating system version | 9 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 7 |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI ports quantity | 6 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Power | |
| AC input voltage | 110 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Technical details | |
| Working area | 1428 x 803 mm |
| Touchscreen | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Haze rate | 8% |
| Weight & dimensions | |
| Width | 1497 mm |
| Depth | 930 mm |
| Height | 113 mm |
| Packaging data | |
| Package width | 1756 mm |
| Package depth | 1100 mm |
| Package height | 265 mm |
| Stylus included | Yes |
| Packaging content | |
| Cables included | AC |
| Stylus included | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 4 |
| Memory | |
| RAM capacity | 1.5 GB |
| Colour | |
| Product colour | Black |