We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Z Fold4 19.3 cm (7.6") Triple SIM Android 12 5G USB Type-C 12 GB 512 GB 4400 mAh Green
SKU
SM-F936BZACEUE
Login for pricing
In Stock:
0 available
Samsung Galaxy Z Fold4 , 19.3 cm (7.6"), 12 GB, 512 GB, 50 MP, Android 12, Green
Category: Smartphones
| SKU | SM-F936BZACEUE |
|---|---|
| EAN | 5715328322011 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy |
| Product Series | Z Fold4 |
Samsung Galaxy Z Fold4 . Display diagonal: 19.3 cm (7.6"), Display resolution: 2176 x 1812 pixels. Processor family: Snapdragon, Processor model: 8+ Gen 1. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Triple SIM. Operating system installed: Android 12. Battery capacity: 4400 mAh. Product colour: Green. Weight: 263 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 374 ppi |
| Second display resolution | 2316 x 904 pixels |
| Second display | Yes |
| Display resolution | 2176 x 1812 pixels |
| Display diagonal | 19.3 cm (7.6") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Second display diagonal | 15.8 cm (6.2") |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 402 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 120 Hz |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Processor | |
| Processor boost frequency | 3.18 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8+ Gen 1 |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| USB mass storage | Yes |
| Camera | |
| Third rear camera pixel size | 1 µm |
| Second front camera pixel size | 2 µm |
| Third rear camera field of view (FOV) angle | 36° |
| Second front camera field of view (FOV) angle | 80° |
| Second front camera aperture number | 1.8 |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 123° |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10 MP |
| Front camera type | Dual camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@960fps, 1920x1080@240fps, 7680x4320@24fps |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Second front camera resolution (numeric) | 4 MP |
| Auto focus | Yes |
| Digital zoom | 30x |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Maximum frame rate | 960 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Triple SIM |
| Wi-Fi Direct | Yes |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| USB mass storage | Yes |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Water resistant |
| Office support | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Clamshell |
| Product colour | Green |
| Repairability index | 7.8 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, APE, RTTTL, AAC, MP3, RTX, AWB, WAV, MXMF, WMA, DFF, IMY, OGA, OGG, DSF, M4A, OTA, XMF, Mid, AMR, FLAC, MIDI |
| Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IPX8 |
| Protection features | Water resistant |
| Form factor | Clamshell |
| Face recognition | Yes |
| Colour name | Gray Green |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Office support | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | 3GA, APE, RTTTL, AAC, MP3, RTX, AWB, WAV, MXMF, WMA, DFF, IMY, OGA, OGG, DSF, M4A, OTA, XMF, Mid, AMR, FLAC, MIDI |
| Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Office support | Yes |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Battery | |
| Wireless audio playback time | 72 h |
| Wireless video playback time | 20 h |
| Wireless charging | Yes |
| Battery capacity | 4400 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Endurance | |
| International Protection (IP) code | IPX8 |
| Repairability index | 7.8 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IPX8 |
| Head SAR (EU) | 1.301 W/kg |
| Body SAR (EU) | 1.506 W/kg |
| Extremities SAR (EU) | 2.83 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 130.1 mm |
| Depth | 6.3 mm |
| Height | 155.1 mm |
| Weight | 263 g |
| Folded width | 6.71 cm |
| Folded depth | 1.58 cm |
| Folded height | 15.5 cm |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Features | |
| Front camera field of view (FOV) angle | 85° |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 1.301 W/kg |
| Body SAR (EU) | 1.506 W/kg |
| Extremities SAR (EU) | 2.83 W/kg |
| Other features | |
| Repairability index | 7.8 |