We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch6 3.81 cm (1.5") OLED 44 mm Digital 480 x 480 pixels Touchscreen Graphite Wi-Fi GPS (satellite)
SKU
SM-R940NZKAXEF
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy Watch6 , 3.81 cm (1.5"), OLED, Touchscreen, 16 GB, GPS (satellite), 33.3 g
Category: Smartwatches & Sport Watches
| SKU | SM-R940NZKAXEF |
|---|---|
| EAN | 8806095059297 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy Watch6 |
| PDF URLs |
View PDF |
Samsung Galaxy Watch6 . Display diagonal: 3.81 cm (1.5"), Display technology: OLED, Display resolution: 480 x 480 pixels, Touchscreen. Processor frequency: 1400 MHz. RAM capacity: 2048 MB, Flash memory: 16 GB. Wi-Fi. GPS (satellite). Battery capacity: 425 mAh. Weight: 33.3 g. Waterproof up to: 50 m, Band colour: Graphite. Operating system installed: Wear OS
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Processor frequency | 1400 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Heart rate sensor type | Electrical, Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic |
| SMS notifications | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Music player | Yes |
| Geomagnetic sensor | Yes |
| SOS alert function | Yes |
| Workout tracking | Yes |
| Music control | Yes |
| Call notifications | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Graphite |
| Operating system installed | Wear OS |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Processor frequency | 1400 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Display | |
| Display technology | OLED |
| Watch glass type | Sapphire |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Display type | Digital |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display diameter | 3.73 cm |
| Display technology marketing name | Super AMOLED |
| Processor | |
| Processor cores | 2 |
| Processor frequency | 1400 MHz |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 44 mm |
| Watch case colour | Graphite |
| Watch case material | Aluminium |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant |
| Shape | Round |
| Band colour | Graphite |
| Buckle colour | Graphite |
| Magnetic charging connector | Yes |
| Water resistance | 5 ATM |
| Watch glass type | Sapphire |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| RAM capacity | 2048 MB |
| Flash memory | 16 GB |
| Processor frequency | 1400 MHz |
| Fall detection | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| RAM capacity | 2048 MB |
| Flash memory | 16 GB |
| Ports & interfaces | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | No |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Power | |
| Battery capacity | 425 mAh |
| Battery life (max) | 40 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant |
| Weight & dimensions | |
| Width | 44.4 mm |
| Depth | 42.8 mm |
| Thickness | 9 mm |
| Weight | 33.3 g |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |