We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Ricoh IM 350 Laser A4 1200 x 1200 DPI 35 ppm
SKU
418487
Login for pricing
In Stock:
0 available
1200 x 1200 dpi, 35 ppm, 600 x 600 dpi, 43.4 ipm, A4, USB 2.0, Gigabit LAN, 30.5 kg
- Powering smartly through your paperwork, it can print, copy and scan
- Super-sized 10.1 inch Smart Operation Panel simplifies operation
- Smart apps, such as ID Card Copy, automate time-consuming processes
- Documents can be printed directly from iOS and Android devices
- Scanned documents can be uploaded directly to DropBoxTM or SharepointTM
- Its compact design and quiet operation mean that it can be placed within easy reach
- Energy-saving features reduce power consumption and contribute to a low total cost of ownership
Category: Multifunction Printers
| SKU | 418487 |
|---|---|
| EAN | 4961311934445 |
| Manufacturer | Ricoh |
| Availability | Out of Stock |
Providing smart deskside assistance, Ricoh's compact 35 ppm all in one printer automates everyday document processes. Its 10.1 inch touchscreen operation panel provides fingertip control and, to save time, the integral document feeder scans double-sided originals in a single pass. The first immaculate 1,200 dpi print is ready in under six seconds. Complex multipage document sets are also produced at pace and using the optional stapler, can be finished ready for distribution. With its space-saving design and quiet operation, the IM 350 can be placed within easy reach of workgroup users. There is no need for them to fire up a PC or join a print network; documents can be printed directly to the smart all in one printer from iOS and Android devices. Optional paper trays enhance productivity. Envelopes and letterheads can be fed automatically and with the all in one printer switching seamlessly from one tray to another, it need never run out of paper.
| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | No |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Digital sender | No |
| Printing colours | Black, White |
| Page description languages | PCL 5e, PCL 6, PDF, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Printing colours | Black, White |
| Copying | Colour copying |
| Product colour | Black, Grey |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal storage capacity | 320 GB |
| Internal memory | 2048 MB |
| Processor frequency | 1460 MHz |
| Processor family | Intel Atom® |
| Maximum internal memory | 2048 MB |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Maximum resolution | 1200 x 1200 DPI |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 2100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Time to first page (black, normal) | 5.4 s |
| Warm-up time | 22 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 990 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, Memory card, USB |
| Scan speed (colour) | 43.4 ppm |
| Scan speed (black) | 43.4 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Fax | |
| Faxing | No |
| Storage | |
| Internal storage capacity | 320 GB |
| Internal memory | 2048 MB |
| Maximum internal memory | 2048 MB |
| Processor | |
| Processor frequency | 1460 MHz |
| Processor family | Intel Atom® |
| Built-in processor | Yes |
| Input & output capacity | |
|---|---|
| Total input capacity | 500 sheets |
| Total output capacity | 250 sheets |
| Maximum input capacity | 2100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Black, White |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Multi-Purpose Tray media weight | 52 - 256 g/m² |
| Duplex media weight | 52 - 162 g/m² |
| Custom media width | 60 - 216 mm |
| Custom media length | 127 - 900 mm |
| Paper tray media types | Envelopes, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper |
| Paper tray media weight | 52 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Wireless LAN |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Supported network protocols (IPv6) | TCP/IP |
| Supported network protocols (IPv4) | TCP/IP |
| Ethernet LAN | Yes |
| Technical details | |
| Power consumption (max) | 1280 W |
| Cabling technology | 10/100/1000Base-T(X) |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 0.45 kWh/week |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 562 W |
| Power consumption (ready) | 91.5 W |
| Power consumption (sleep) | 0.79 W |
| Power consumption (max) | 1280 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.45 kWh/week |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.45 kWh/week |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 476 mm |
| Depth | 442 mm |
| Height | 510 mm |
| Weight | 30.5 kg |