We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother MFC-L8730CDW multifunction printer Laser A4 2400 x 600 DPI 31 ppm Wi-Fi
SKU
MFCL8730CDWRE1
Login for pricing
In Stock:
0 available
Robust, high-quality, and responsibly designed multifunction business printer
- Print and copy up to 31ppm
- 2-Sided print and copy, up to 20 sides per minute
- 2-Sided scan, up to 56 images per minute
- 8.8cm (3.5”) Touchscreen
- Dual-band WiFi (2.4GHz and 5GHz) Gigabit ethernet
- 3,000 Black, 1,800 colour page yield toners
Category: Multifunction Printers
Reliable performance for demanding businesses. The MFC-L8730CDW, is engineered to produce professional quality prints every time. With fast print speeds, enterprise-level security and solutions enabled to streamline operations and enhance productivity across teams.250 Sheet paper tray expandable to 75080 Sheet Automatic Document Feeder (ADF)50 Sheet Multi-Purpose input trayAuto paper low/empty detection48 Configurable ShortcutsNFC for secure authenticationCompatible with Brother and 3rd Party solutions including Tungsten Automation, YSoft and moreAvailable under a Managed Print Service (MPS) contract
| Features | |
|---|---|
| Product colour | Grey |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto/Manual |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 60000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 0 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Printer fonts | PostScript, PCL, Bitmap |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Page description languages | BR-Script 3, PDF, PCL 6 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 60000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 0 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto/Manual |
| Copying | Colour copying |
| Product colour | Grey |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 2400 x 600 DPI |
| Maximum duty cycle | 60000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| N-up printing | 2, 4, 9, 16, 25, 6 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Barcode printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Secure printing | Yes |
| Duplex printing mode | Auto/Manual |
| Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Time to first page (black, normal) | 9.9 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Printer fonts | PostScript, PCL, Bitmap |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Copy speed (black, normal quality, A4) | 31 cpm |
| Time to first copy (colour, normal) | 12.5 s |
| Time to first copy (black, normal) | 12.5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 19200 x 19200 DPI |
| Maximum scan area | 215.9 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | USB, E-mail Server, Network folder, FTP, Image, OCR, E-mail, HTTP |
| Image formats supported | TIFF, JPEG |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Scan drivers | WIA, TWAIN, SANE |
| Greyscale levels | 256 |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Fax resolution (black) | 203 x 392 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 2.5 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Letter, Legal, Executive |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 116 - 355.6 mm |
| Paper tray media types | Thin paper, Plain paper, Thick paper, Recycled paper, Bond paper, Labels, Envelopes, Glossy paper |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, IPP/IPPS, SMTP Client, FTP Client, FTP Server, CIFS Client, TELNET Server, SNMPv1/v2c/v4, HTTP/HTTPS Server, TFTP Client, TFTP Server, ICMPv7, Web Services (Print), Web Services (S) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR receiver, LPR/LPD, custom raw port/Port9100, SMTP client, IPP/IPPS, FTP client, FTP server, CIFS client, TELNET server, SNMPv1/v2c/v4, HTTP/HTTPS server, TF |
| Security algorithms | SSL/TLS, 802.1x RADIUS, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS, SNMP, IPSec, 64-bit WEP, 128-bit WEP, WPA-PSK, TKIP, AES, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | WIA, TWAIN, SANE |
| Recommended duty cycle | 0 - 5000 pages per month |
| Product colour | Grey |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
| Power consumption (printing) | 540 W |
| Power consumption (copying) | 540 W |
| Duplex printing | Yes |
| Compliance certificates | GS mark |
| Noise level | 49 dB |
| Security | |
| Secure printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Product colour | Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 60 W |
| Power consumption (sleep) | 0.53 W |
| Power consumption (standby) | 8.4 W |
| Power consumption (PowerSave) | 330 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
| Power consumption (printing) | 540 W |
| Power consumption (copying) | 540 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 36 - 85% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Noise level | 49 dB |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
| Power consumption (printing) | 540 W |
| Power consumption (copying) | 540 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 404 mm |
| Depth | 473 mm |
| Height | 460 mm |
| Weight | 25.6 kg |
| Package width | 650 mm |
| Package depth | 560 mm |
| Package height | 643 mm |
| Package weight | 33.5 kg |
| Packaging data | |
| Warranty card | Yes |
| Package width | 650 mm |
| Package depth | 560 mm |
| Package height | 643 mm |
| Package weight | 33.5 kg |
| Cables included | AC |
| Packaging content | |
| Warranty card | Yes |
| Cables included | AC |
| User guide | Yes |