We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother MFC-J6975DW multifunction printer Inkjet A3 1200 x 4800 DPI Wi-Fi
SKU
MFC-J6975DW
- A3 Print, scan and copy
- 2-Sided scanning up to 30 images per minute
- Dual-band WiFi (2.4 and 5GHz) and Gigabit Ethernet
- 2 x 250 Sheet paper tray and dedicated 100 sheet Multi-Purpose input tray
- Compatible with Brother and 3rd party solutions
- Comes with 2,400 black, 2,000 colour page yield ink
Category: Multifunction Printers
| SKU | MFC-J6975DW |
|---|---|
| EAN | 4977766847254 |
| Manufacturer | Brother |
| Availability | Out of Stock |
Deliver ultra-fast print speeds and exceptional output quality with advanced scanning abilities. Engineered for high-demand environments, the MFC-J6975DW features high-capacity paper trays to support a wide range of media needs. With robust security, and seamless compatibility with a wide range of solutions, it’s the dependable choice for busy offices.
| Features | |
|---|---|
| Product colour | White, Grey |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print, Scan, Fax |
| Recommended duty cycle | 0 - 3500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Printer fonts | Bitmap, PCL, Barcode |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Page description languages | PCL 6, BR-Script 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print, Scan, Fax |
| Recommended duty cycle | 0 - 3500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White, Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 1024 MB |
| Processor frequency | 960 MHz |
| Built-in processor | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 40000 pages per month |
| Duplex functions | Copy, Print, Scan, Fax |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Display diagonal | 8.89 cm (3.5") |
| Built-in display | Yes |
| Printing | |
| N-up printing | 2, 4, 9, 16 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Barcode printing | Yes |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 31 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 22 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 4.6 s |
| Time to first page (black, normal) | 4.4 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Printer fonts | Bitmap, PCL, Barcode |
| Number of barcode fonts | 16 |
| Number of bitmap fonts | 12 |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum copy size | A3 |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 2400 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Scanning | Colour scanning |
| Optical scanning resolution | 19200 x 19200 DPI |
| Maximum scan area | 297 x 431.8 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | USB, E-mail, OCR, File, Image, Network folder, E-mail Server |
| Image formats supported | JPEG |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Scan drivers | WIA, TWAIN, SANE |
| Greyscale levels | 256 |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Fax | |
| Fax resolution (colour) | 203 x 196 DPI |
| Fax resolution (black) | 203 x 392 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 1024 MB |
| Processor | |
| Processor frequency | 960 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 500 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Legal, Ledger (media size), Folio, Executive, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15,9x13,13x20,13x18 |
| Multi-Purpose Tray media weight | 64 - 220 g/m² |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media types | Plain paper, Recycled paper, Envelopes, Glossy paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Brother iPrint & Scan, Brother Mobile Connect |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | WIA, TWAIN, SANE |
| Recommended duty cycle | 0 - 3500 pages per month |
| Product colour | White, Grey |
| Borderless printing | Yes |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Compliance certificates | GS mark |
| Noise level | 54.5 dB |
| Security | |
| Secure printing | Yes |
| Design | |
| Display diagonal | 8.89 cm (3.5") |
| Product colour | White, Grey |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 5.5 W |
| Power consumption (standby) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2016 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Nordic Swan Ecolabel, Blue Angel |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Number of PostScript fonts | 66 |
| Number of PCL fonts | 73 |
| Noise level | 54.5 dB |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 510.6 mm |
| Depth | 576 mm |
| Height | 375 mm |
| Weight | 23.5 kg |
| Package width | 616 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.8 kg |
| Packaging data | |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Warranty card | Yes |
| Package width | 616 mm |
| Package depth | 681 mm |
| Package height | 504 mm |
| Package weight | 28.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2000 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |