We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother DCP-T430W multifunction printer Inkjet A4 6000 x 1200 DPI Wi-Fi
SKU
DCP-T430WYJ1
Login for pricing
In Stock:
0 available
Brother DCP-T430W, Inkjet, Colour printing, 6000 x 1200 DPI, Colour copying, A4, Black
Category: Multifunction Printers
| SKU | DCP-T430WYJ1 |
|---|---|
| EAN | 4977766837576 |
| Manufacturer | Brother |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Brother DCP-T430W. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 6000 x 1200 DPI. Copying: Colour copying, Maximum copy resolution: 1200 x 1800 DPI. Scanning: Colour scanning, Optical scanning resolution: 2400 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Buttons |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Recommended duty cycle | 50 - 1000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Recommended duty cycle | 50 - 1000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 128 MB |
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 55 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 6000 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 1 sheets |
| Display | |
| Built-in display | No |
| Printing | |
| N-up printing | 2, 4, 6, 9, 16 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 6000 x 1200 DPI |
| Duplex printing mode | Manual |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 9.6 s |
| Time to first page (black, normal) | 6.2 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (ISO/IEC 24734) black | 16 ppm |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 1200 x 1800 DPI |
| Time to first copy (colour, normal) | 28.5 s |
| Time to first copy (black, normal) | 13 s |
| N-in-1 copy function (N=) | 2 |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 2400 x 1200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, File, OCR |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 128 MB |
| Processor | |
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 151 sheets |
| Total output capacity | 50 sheets |
| Multi-Purpose tray input capacity | 1 sheets |
| Multi-Purpose tray | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Index card, Legal, Letter |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 4x6,5x7" |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | IPP, HTTP Server, TFTP Server, NDP, RA, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Supported network protocols (IPv4) | APIPA (Auto IP), SNMPv1/v2c, ARP, BOOTP, Custom Raw Port/Port 9100, DHCP, DNS Resolver, HTTP Server, ICMP, IPP, LLMNR Responder, LPR/LPD, mDNS, RARP, SNTP Client, TFTP Client and Server, Web Services (Print/Scan) |
| Security algorithms | 64-bit WEP, 128-bit WEP, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Technical details | |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 50 - 1000 pages per month |
| Product colour | Black |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 16 W |
| Duplex printing | Yes |
| Design | |
| Product colour | Black |
| Control type | Buttons |
| Built-in display | No |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.15 W |
| Power consumption (copying) | 16 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 16 W |
| Control type | Buttons |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 390 mm |
| Depth | 343 mm |
| Height | 149 mm |
| Weight | 6.3 kg |
| Package width | 461 mm |
| Package depth | 208 mm |
| Package height | 461 mm |
| Package weight | 7.3 kg |
| Packaging data | |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Package width | 461 mm |
| Package depth | 208 mm |
| Package height | 461 mm |
| Package weight | 7.3 kg |
| Cartridge(s) included | Yes |
| Cables included | USB |
| Packaging content | |
| Included cartridge capacity (black) | 7500 pages |
| Included cartridge capacity (CMY) | 5000 pages |
| Cartridge(s) included | Yes |
| Cables included | USB |