We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 5000 series 40B1U5600/00 computer monitor 101.6 cm (40") 3440 x 1440 pixels Wide Quad HD LCD Black

LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.

DisplayHDR 400 for more lifelike and outstanding visuals
VESA-certified DisplayHDR 400 delivers a significant step-up from normal SDR displays. Unlike, other 'HDR compatible' screens, true DisplayHDR 400 produces astonishing brightness, contrast and colors. With global dimming and minimum 400 nits brightness, images come to life with notable highlights while featuring deeper, more nuanced blacks. It renders a fuller palette of rich new colors, delivering a visual experience that engages your senses.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 94 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 121% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.26925 x 0.26925 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 92.6 cm |
| Viewable size, vertical | 38.8 cm |
| Digital horizontal frequency | 30 - 190 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 101.6 cm (40") |
| Contrast ratio (typical) | 1200:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 102% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display sRGB | Yes |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 419 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 944 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 13.9 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 36 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1366224 |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 419 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 944 mm |
| Width (with stand) | 944 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 628 mm |
| Weight (with stand) | 13.9 kg |
| Weight (without stand) | 9.72 kg |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 507 mm |
| Package weight | 17.6 kg |
| Packaging data | |
| Package width | 1070 mm |
| Package depth | 226 mm |
| Package height | 507 mm |
| Package weight | 17.6 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1366224 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Mercury, PVC/BFR |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Light sensor | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 419 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 944 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Recommended
Philips 5000 series 40B1U5600/00 compu...
Login for pricing
|
Hot Product
iiyama ProLite TF2215MC-B2 computer mo...
Login for pricing
|
Bestseller
Philips P Line 346P1CRH/00 computer mo...
Login for pricing
|
Lenovo M14t computer monitor 35.6 cm (...
Login for pricing
|
Popular
Philips P Line 329P1H/00 computer moni...
Login for pricing
|
New
HP E-Series E24i G4 WUXGA Monitor
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
40B1U5600/00
|
TF2215MC-B2
|
346P1CRH/00
|
62A3UAR1WL
|
329P1H/00
|
9VJ40AA#ABB
|
| Manufacturer |
Philips
|
iiyama
|
Philips
|
Lenovo
|
Philips
|
HP
|
| Native aspect ratio |
21:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:10
|
| VESA mounting |
Y
|
Y
|
Y
|
N/A
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
30 to 50 inches
|
under 18 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
N/A
|
1920 x 1200 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
Y
|
N
|
N
|
| Built-in camera |
N
|
N
|
Y
|
N
|
Y
|
N
|
| Market positioning |
Business
|
N/A
|
Business
|
N/A
|
Home
|
Business
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|





