We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Supermicro SYS-6019U-TR4 server barebone Intel® C621 LGA 3647 (Socket P) Rack (1U) Black
SKU
SYS-6019U-TR4
Login for pricing
In Stock:
0 available
Supermicro SYS-6019U-TR4, Intel® C621, LGA 3647 (Socket P), Intel® Xeon®, 10.4 GT/s, Intel® Xeon®, DDR4-SDRAM
Category: Server Barebones
| SKU | SYS-6019U-TR4 |
|---|---|
| EAN | 0672042264247 |
| Manufacturer | Supermicro |
| Availability | Out of Stock |
Supermicro SYS-6019U-TR4. Motherboard chipset: Intel® C621, Processor socket: LGA 3647 (Socket P), Processor family: Intel® Xeon®. Supported memory types: DDR4-SDRAM, Maximum internal memory: 3.07 TB, Maximum RDIMM memory: 3.07 TB. Storage drive sizes supported: 3.5", Supported storage drive interfaces: Serial ATA III, RAID levels: 0, 1, 5, 10. On-board graphics card model: Aspeed AST2500. Ethernet interface type: Gigabit Ethernet, Ethernet LAN data rates: 1000 Mbit/s, LAN controller: Intel® I350-AM4
| Hard drive | |
|---|---|
| RAID levels | 0, 1, 5, 10 |
| Hot-swap HDD bays | Yes |
| Management features | |
| PC health monitoring | CPU, Fan, Temperature, Voltage |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Processor | |
| Built-in processor | No |
| System bus rate | 10.4 GT/s |
| Processor socket | LGA 3647 (Socket P) |
| Processor family | Intel® Xeon® |
| Number of processors supported | 2 |
| Motherboard chipset | Intel® C621 |
| Compatible processor series | Intel® Xeon® |
| Design | |
| 80 PLUS certification | 80 PLUS Platinum |
| On/off switch | Yes |
| Number of fans | 8 fan(s) |
| LED indicators | Yes |
| Product colour | Black |
| Chassis type | Rack (1U) |
| Memory | |
| Supported RDIMM clock speeds | 2133,2400,2666 MHz |
| Supported memory types | DDR4-SDRAM |
| Number of DIMM slots | 24 |
| Memory voltage | 1.2 V |
| Maximum RDIMM memory | 3.07 TB |
| Maximum internal memory | 3.07 TB |
| ECC | Yes |
| Storage | |
| Number of storage drives supported | 4 |
| Number of 3.5" bays | 4 |
| Supported storage drive interfaces | Serial ATA III |
| RAID levels | 0, 1, 5, 10 |
| Hot-swap HDD bays | Yes |
| Storage drive sizes supported | 3.5" |
| Performance | |
| PC health monitoring | CPU, Fan, Temperature, Voltage |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Graphics | |
| On-board graphics card model | Aspeed AST2500 |
| Network | |
| LAN controller | Intel® I350-AM4 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Number of SATA III connectors | 4 |
| VGA (D-Sub) ports quantity | 2 |
| Serial ports quantity | 1 |
| IPMI LAN (RJ-45) port | Yes |
| Ethernet LAN (RJ-45) ports | 5 |
| Expansion slots | |
|---|---|
| PCI Express x8 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 2 |
| Features | |
| PC health monitoring | CPU, Fan, Temperature, Voltage |
| Technical details | |
| PCI Express x8 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 2 |
| Number of storage drives supported | 4 |
| Number of 3.5" bays | 4 |
| On/off switch | Yes |
| Number of fans | 8 fan(s) |
| Chassis type | Rack (1U) |
| Colour | |
| Product colour | Black |
| Indication | |
| LED indicators | Yes |
| Processor special features | |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| BIOS | |
| BIOS type | AMI |
| BIOS memory size | 32 Mbit |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| DC output current (+12 V) | 62.5 A |
| Number of redundant power supplies installed | 2 |
| Number of redundant power supplies supported | 2 |
| Redundant power supply (RPS) support | Yes |
| Power supply | 750 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 8 - 90% |
| Weight & dimensions | |
| Width | 437 mm |
| Weight | 11.8 kg |
| Height | 43 mm |
| Depth | 737 mm |
| Package weight | 18.6 kg |
| Packaging data | |
| Package weight | 18.6 kg |