We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Supermicro A+ Server E301-9D-8CN4 Black
SKU
AS-E301-9D-8CN4
Login for pricing
In Stock:
0 available
1.5U Compact Box, 1x AMD EPYC 3251 SoC, 4x DIMMs, 2x 2.5" SATA3, 4x RJ45, Aspeed AST2500 BMC, 150W
- Embedded IoT Computing
- SD-WAN and vCPE/uCPE
- Hyper-Converged Appliance
- Entry-level Network Appliance
Category: Server Barebones
| Built-in processor | Yes |
|---|---|
| SKU | AS-E301-9D-8CN4 |
| EAN | 0672042366699 |
| Manufacturer | Supermicro |
| Availability | Out of Stock |
- AMD EPYC™ 3251 SoC Processor, 8 Core/16 Thread, 2.5GHz/50W
- System on Chip
- 2 Fixed 2.5" drive bay bracket
- 1 PCI-E 3.0 x16 AOC slot (LP) 1 M.2 PCI-E 3.0 x4, 2280, M Key
- Up to 512GB ECC Registered DDR4-2666Mz SDRAM in 4 DIMMs
- 4 Gigabit Ethernet ports, 1 dedicated IPMI LAN
- 1 VGA, 2 USB 3.0
- 2x 40x28mm 4-PIN PWM Fans
- Lockable 12V DC 150W power adapter
- System on Chip
- 2 Fixed 2.5" drive bay bracket
- 1 PCI-E 3.0 x16 AOC slot (LP) 1 M.2 PCI-E 3.0 x4, 2280, M Key
- Up to 512GB ECC Registered DDR4-2666Mz SDRAM in 4 DIMMs
- 4 Gigabit Ethernet ports, 1 dedicated IPMI LAN
- 1 VGA, 2 USB 3.0
- 2x 40x28mm 4-PIN PWM Fans
- Lockable 12V DC 150W power adapter
| Hard drive | |
|---|---|
| Hot-swap HDD bays | No |
| Management features | |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Processor | |
| Built-in processor | Yes |
| Processor family | AMD |
| Number of processors supported | 1 |
| Memory | |
| Supported RDIMM clock speeds | 2666 MHz |
| Supported memory types | DDR4-SDRAM |
| Number of DIMM slots | 4 |
| Memory voltage | 1.2 V |
| Memory form factor | 288-pin DIMM |
| Maximum internal memory | 512 GB |
| ECC | Yes |
| Memory channels | Quad-channel |
| Storage | |
| Number of storage drives supported | 2 |
| Number of 2.5" bays | 2 |
| Supported storage drive interfaces | PCI Express, Serial ATA III |
| Hot-swap HDD bays | No |
| Storage drive sizes supported | 2.5,M.2 |
| Supported storage drive types | HDD & SSD |
| Performance | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| Integrated BMC with IPMI | Yes |
| Graphics | |
| On-board graphics card model | Aspeed AST2500 |
| Network | |
| LAN controller | Intel® I350-AM4 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Number of SATA III connectors | 4 |
| VGA (D-Sub) ports quantity | 1 |
| IPMI LAN (RJ-45) port | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Expansion slots | |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
| Number of M.2 (M) slots | 1 |
| Features | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Integrated BMC with IPMI | Yes |
| Harmonized System (HS) code | 84714100 |
| Technical details | |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of storage drives supported | 2 |
| Number of 2.5" bays | 2 |
| On/off switch | Yes |
| Number of fans | 2 fan(s) |
| Fan diameter | 4 cm |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Integrated BMC with IPMI | Yes |
| Harmonized System (HS) code | 84714100 |
| Compliance certificates | RoHS |
| Colour | |
| Product colour | Black |
| Indication | |
| LED indicators | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| Processor special features | |
| Intelligent Platform Management Interface (IPMI) support | Yes |
| BIOS | |
| BIOS features | Plug & Play, SMBIOS 2.7.1, UEFI |
| BIOS type | AMI |
| BIOS memory size | 64 Mbit |
| ACPI version | 5.0 |
| Desktop Management Interface (DMI) version | 2.3 |
| System Management BIOS (SMBIOS) version | 2.7.1 |
| Plug and Play | Yes |
| Design | |
| On/off switch | Yes |
| Number of fans | 2 fan(s) |
| Fan diameter | 4 cm |
| LED indicators | Yes |
| Product colour | Black |
| Cooling type | Active |
| Power | |
| Power supply | 150 W |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 8 - 90% |
| Weight & dimensions | |
| Width | 254 mm |
| Weight | 2.24 kg |
| Height | 66 mm |
| Depth | 226 mm |
| Package weight | 3.08 kg |
| Package width | 381 mm |
| Package depth | 145 mm |
| Package height | 276 mm |
| Packaging data | |
| Package weight | 3.08 kg |
| Package width | 381 mm |
| Package depth | 145 mm |
| Package height | 276 mm |