We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Supermicro A+ Server 2113S-WTRT Socket SP3 Rack (2U) Black
SKU
AS-2113S-WTRT
Login for pricing
In Stock:
0 available
2U, 1x SP3, System on Chip, 16x DIMMs, 16x Hot-swap 2.5" SATA3, 2x RJ45, Aspeed AST2500 BMC, 1200W
- Backup Storage
- Web or Database Servers
- Compact Network Appliance
Category: Server Barebones
| SKU | AS-2113S-WTRT |
|---|---|
| Manufacturer | Supermicro |
| Availability | Out of Stock |
- Single AMD EPYC™ 7001/7002 Series Processor
- 2TB Registered ECC DDR4 2666MHz SDRAM in 16 DIMMs 4TB Registered ECC DDR4 3200MHz SDRAM in 16 DIMMs (Board revision 2.x required)
- Expansion slots:
1 PCI-E 3.0 x16 (FH/HL) slot,
2 PCI-E 3.0 x8 (FH/HL) slots,
2 PCI-E 3.0 x8 (LP) slots
M.2 Interface: PCI-E 3.0 x4 (NVMe based)
M.2 Form Factor: 2280, 22110
M.2 Key: Onboard M-key
Number of M.2: Dual
- Integrated IPMI 2.0 + KVM with dedicated LAN
- 2x 10GBase-T LAN ports via Broadcom BCM57416
- 16 hot-swap 2.5" SATA3 drive bays, or 10 hot-swap 2.5" SATA3 drive bays + optional 6 U.2 NVMe drive support with additional cables
- 7.1200W Redundant Power Supplies Titanium Level (96%)
- 2TB Registered ECC DDR4 2666MHz SDRAM in 16 DIMMs 4TB Registered ECC DDR4 3200MHz SDRAM in 16 DIMMs (Board revision 2.x required)
- Expansion slots:
1 PCI-E 3.0 x16 (FH/HL) slot,
2 PCI-E 3.0 x8 (FH/HL) slots,
2 PCI-E 3.0 x8 (LP) slots
M.2 Interface: PCI-E 3.0 x4 (NVMe based)
M.2 Form Factor: 2280, 22110
M.2 Key: Onboard M-key
Number of M.2: Dual
- Integrated IPMI 2.0 + KVM with dedicated LAN
- 2x 10GBase-T LAN ports via Broadcom BCM57416
- 16 hot-swap 2.5" SATA3 drive bays, or 10 hot-swap 2.5" SATA3 drive bays + optional 6 U.2 NVMe drive support with additional cables
- 7.1200W Redundant Power Supplies Titanium Level (96%)
| Hard drive | |
|---|---|
| Hot-swap HDD bays | Yes |
| Management features | |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Processor | |
| Built-in processor | No |
| Processor socket | Socket SP3 |
| Processor family | AMD |
| Number of processors supported | 1 |
| Compatible processor series | AMD EPYC |
| Design | |
| 80 PLUS certification | 80 PLUS Titanium |
| Reset button | Yes |
| On/off switch | Yes |
| Number of fans | 3 fan(s) |
| LED indicators | Yes |
| Product colour | Black |
| Chassis type | Rack (2U) |
| Cooling type | Active |
| Memory | |
| Supported RDIMM clock speeds | 2666,3200 MHz |
| Supported memory types | DDR4-SDRAM |
| Number of DIMM slots | 16 |
| Memory voltage | 1.2 V |
| Memory form factor | 240-pin DIMM |
| Maximum internal memory | 4 TB |
| ECC | Yes |
| Memory channels | Octa-channel |
| Storage | |
| Number of storage drives supported | 17 |
| Number of 2.5" bays | 16 |
| Supported storage drive interfaces | PCI Express, Serial ATA III |
| Hot-swap HDD bays | Yes |
| Storage drive sizes supported | 2.5,M.2 |
| Supported storage drive types | HDD & SSD |
| Performance | |
| Trusted Platform Module (TPM) version | 1.2 |
| Trusted Platform Module (TPM) | Yes |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Integrated BMC with IPMI | Yes |
| Graphics | |
| On-board graphics card model | Aspeed AST2500 |
| Network | |
| LAN controller | Broadcom 57416 |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet interface type | 10 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| Number of SATA III connectors | 16 |
| VGA (D-Sub) ports quantity | 1 |
| IPMI LAN (RJ-45) port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| COM ports quantity | 1 |
| Expansion slots | |
| PCI Express x8 (Gen 3.x) slots | 4 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express slots version | 3.0 |
| Features | |
|---|---|
| Trusted Platform Module (TPM) version | 1.2 |
| Trusted Platform Module (TPM) | Yes |
| PC health monitoring | CPU, Fan, LED, Temperature |
| Integrated BMC with IPMI | Yes |
| Harmonized System (HS) code | 84714100 |
| Technical details | |
| PCI Express x8 (Gen 3.x) slots | 4 |
| PCI Express x4 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of storage drives supported | 17 |
| Number of 2.5" bays | 16 |
| Reset button | Yes |
| On/off switch | Yes |
| Number of fans | 3 fan(s) |
| Trusted Platform Module (TPM) version | 1.2 |
| Trusted Platform Module (TPM) | Yes |
| Integrated BMC with IPMI | Yes |
| Chassis type | Rack (2U) |
| Harmonized System (HS) code | 84714100 |
| Compliance certificates | RoHS |
| Power | |
| Power supply dimensions (WxDxH) | 76 x 336 x 40 mm |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 7 - 15 A |
| DC output current (+12 V) | 100 A |
| Redundant power supply (RPS) support | Yes |
| Power supply | 1200 W |
| 80 PLUS certification | 80 PLUS Titanium |
| Colour | |
| Product colour | Black |
| Indication | |
| LED indicators | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84714100 |
| BIOS | |
| BIOS features | PCI 2.2, Plug & Play, SMBIOS 3.1.1 |
| BIOS type | AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.1 |
| Desktop Management Interface (DMI) version | 2.3 |
| System Management BIOS (SMBIOS) version | 3.1.1 |
| Plug and Play | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 8 - 90% |
| Weight & dimensions | |
| Width | 437 mm |
| Weight | 15.4 kg |
| Height | 89 mm |
| Depth | 630 mm |
| Power supply dimensions (WxDxH) | 76 x 336 x 40 mm |
| Package weight | 26.8 kg |
| Packaging data | |
| Package weight | 26.8 kg |
| Other features | |
| Reset button | Yes |