We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Salicru SLC-10000-TWIN RT3 B0 uninterruptible power supply (UPS) Double-conversion (Online) 10 kVA 10000 W
SKU
6B4AB000005
Login for pricing
In Stock:
0 available
On-line double conversion, 10000 VA, USB-HID/RS-232/RJ-45/HDMI for dongle wifi
Category: Uninterruptible Power Supplies (UPSs)
10000 VA IoT On-line double-conversion tower/rack Uninterruptible Power Systems (UPS) with FP=1
Efficiency and reliability for the protection of critical data
Efficiency and reliability for the protection of critical data
| Power | |
|---|---|
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 10000 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Emergency Power Off (EPO) | Yes |
| Power factor | 1 |
| Output voltage Total Harmonic Distortion (THD) | 1% |
| Input current Total Harmonic Distortion (THD) | 3% |
| Output power capacity | 10 kVA |
| Efficiency (On-line mode) | 95% |
| Efficiency (ECO mode) | 98% |
| ECO mode | Yes |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 1 |
| Number of input phases | 1 |
| LED indicators | Yes |
| Noise level | 60 dB |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 1 |
| Number of input phases | 1 |
| Output power factor | 1 |
| Input power factor | 0.99 |
| Output power | 10000 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 276 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Emergency Power Off (EPO) | Yes |
| Power factor | 1 |
| Output voltage Total Harmonic Distortion (THD) | 1% |
| Noise level | 60 dB |
| Input current Total Harmonic Distortion (THD) | 3% |
| Output power capacity | 10 kVA |
| Efficiency (On-line mode) | 95% |
| Efficiency (ECO mode) | 98% |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Compatibility | EN-IEC 62040-1 EN 62040-2(C3) VFI-SS-111 (IEC 62040-3) ISO 9001, ISO 14001, ISO 45001 |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
|---|---|
| Cold start | Yes |
| Design | |
| Form factor | Rackmount/Tower |
| Compatibility | EN-IEC 62040-1 EN 62040-2(C3) VFI-SS-111 (IEC 62040-3) ISO 9001, ISO 14001, ISO 45001 |
| LED indicators | Yes |
| Product colour | Black |
| Display type | LED |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating altitude | 0 - 3000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Weight & dimensions | |
| Weight | 64.5 kg |
| Width | 438 mm |
| Height | 220 mm |
| Depth | 570 mm |