We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo GX21V43585 power adapter/inverter Indoor 100 W Black
SKU
GX21V43585
- Input: 100-240 V 1.6 A, 50-60 HZ;
- Output: 20.0 V/5.0 A 100 W;
- Charging Port: USB-C;
- Dimensions: 108 mm x 56.5 mm x 27 mm;
- Cable length: 1.8 m;
- Product Weight: 550 g
Category: Power Adapters & Inverters
| SKU | GX21V43585 |
|---|---|
| EAN | 0195892143710 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Lenovo USB-C 100W AC Adapter offers fast, efficient charging at home, in the office, or on the go for your Lenovo PCs. It is perfect for use as a spare or replacement adapter. Lenovo USB-C 100W AC Adapter is compact, energy efficient and backed with warranty.
| Features | |
|---|---|
| Brand compatibility | Lenovo |
| Input current | 1.6 A |
| Input voltage | 100 - 240 V |
| Output power | 100 W |
| Output voltage | 20 V |
| Output current | 5 A |
| Power supply type | Indoor |
| Purpose | Laptop |
| Power current type | AC-to-DC |
| Product colour | Black |
| Certification | UL/CSA/IECEE/CB IEC 62368-1/CE EMC/DOE,CEC/FCC and ICES/PSE/NRCS(LOA)/SABS(COC)/SABS/BIS/BSMI/CCC/EAC/IAC/KEBS/KUCAS/NOM/Nrcan/PSB/RCM/Australia safety/SEC/Serbia/SM DOC/SONCAP/UA TR Mark CoC/DOC (Safety+EMC+RoHS) |
| Input frequency | 50/60 Hz |
| Power | |
| Input current | 1.6 A |
| Input voltage | 100 - 240 V |
| Output power | 100 W |
| Output voltage | 20 V |
| Output current | 5 A |
| Performance | |
| Brand compatibility | Lenovo |
| Power supply type | Indoor |
| Purpose | Laptop |
| Power current type | AC-to-DC |
| Certification | UL/CSA/IECEE/CB IEC 62368-1/CE EMC/DOE,CEC/FCC and ICES/PSE/NRCS(LOA)/SABS(COC)/SABS/BIS/BSMI/CCC/EAC/IAC/KEBS/KUCAS/NOM/Nrcan/PSB/RCM/Australia safety/SEC/Serbia/SM DOC/SONCAP/UA TR Mark CoC/DOC (Safety+EMC+RoHS) |
| Design | |
| Cable length | 1 m |
| Product colour | Black |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
| Certification | UL/CSA/IECEE/CB IEC 62368-1/CE EMC/DOE,CEC/FCC and ICES/PSE/NRCS(LOA)/SABS(COC)/SABS/BIS/BSMI/CCC/EAC/IAC/KEBS/KUCAS/NOM/Nrcan/PSB/RCM/Australia safety/SEC/Serbia/SM DOC/SONCAP/UA TR Mark CoC/DOC (Safety+EMC+RoHS) |
| Weight & dimensions | |
| Weight | 280 g |
| Width | 108 mm |
| Depth | 56.5 mm |
| Height | 27 mm |
| Cable length | 1 m |
| Packaging data | |
| Package width | 147 mm |
| Package depth | 130 mm |
| Package height | 56 mm |
| Package weight | 550 g |
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |