We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Insta360 X3 All-Purpose Kit action sports camera 72 MP 5K Ultra HD CMOS 25.4 / 2 mm (1 / 2") Wi-Fi 180 g
SKU
CINSAAQT
- 1x Insta360 X3
- 2x Insta360 X3-Akku
- 1x Insta360 Ladekabel
- 1x Insta360 Schutztasche
- 1x Insta360 Objektivreinigungstuch
- 1x Insta360 X3 Sticky Lens Guards
- 1x Insta360 X3 Battery Sleeve
- 1x Insta360 2-in-1 Invisible Selfie Stick
- 1x Insta360 Tripod / Stativ
Category: Action Sports Cameras
| SKU | CINSAAQT |
|---|---|
| EAN | 6970357854424 |
| Manufacturer | Insta360 |
| Availability | Out of Stock |
| Video | |
|---|---|
| HD type | 5K Ultra HD |
| Maximum video resolution | 5760 x 2880 pixels |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 1920,3840 x 2160 |
| Video formats supported | MP4 |
| Maximum frame rate | 100 fps |
| Bitrate at maximum video resolution | 120 Mbit/s |
| High Dynamic Range Imaging (HDRI) | Yes |
| Time lapse mode | Yes |
| Picture quality | |
| Sensor type | CMOS |
| Photo mode | Yes |
| Image formats supported | DNG, INSP |
| Maximum image resolution | 11968 x 5984 pixels |
| Total megapixels | 72 MP |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Display | |
| Touchscreen | Yes |
| Built-in display | Yes |
| Display diagonal | 5.82 cm (2.29") |
| Lens system | |
| Fixed focal length | 1.9 mm |
| Maximum focal length (35mm film equiv) | 6.7 mm |
| Field of view (FOV) angle | 360° |
| Image stabilizer | Yes |
| Image stabilizer type | In-Body Image Stabilization (IBIS) |
| Image sensor | |
| Sensor type | CMOS |
| Total megapixels | 72 MP |
| Optical sensor size | 25.4 / 2 mm (1 / 2") |
| Focusing | |
| Face tracking | Yes |
| Exposure | |
| ISO sensitivity | 3200 |
| Light exposure correction | ± 4EV |
| Still image | |
| Photo mode | Yes |
| Image formats supported | DNG, INSP |
| Maximum image resolution | 11968 x 5984 pixels |
| Audio | |
| Audio recording formats | AAC |
| Audio system | stereo |
| Built-in microphone | Yes |
| Wind filter | Yes |
| Storage | |
| Storage media | Memory card |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Frequency band | 2.4 - 5 GHz |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
|---|---|
| USB connector type | USB Type-C |
| Wi-Fi | Yes |
| Features | |
| Gyroscope | Yes |
| Voice control | Yes |
| Shutter speed (photo) | 1/8000 - 120 s |
| Fastest camera shutter speed | 1/8000 s |
| Storage media | Memory card |
| International Protection (IP) code | IPX8 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Audio recording formats | AAC |
| Touchscreen | Yes |
| Audio system | stereo |
| Product colour | Black |
| Wind filter | Yes |
| Design | |
| International Protection (IP) code | IPX8 |
| Waterproof up to | 10 m |
| Protection features | Waterproof |
| Product colour | Black |
| Power | |
| Charging time | 1.5 h |
| Battery capacity | 1800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 1.35 h |
| Video recording time | 1.35 h |
| Battery operated | Yes |
| USB Type-C charging port | Yes |
| System requirements | |
| Mobile operating systems supported | Android |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 40 °C |
| Waterproof up to | 10 m |
| Protection features | Waterproof |
| Technical details | |
| International Protection (IP) code | IPX8 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Gyroscope | Yes |
| Audio recording formats | AAC |
| Touchscreen | Yes |
| Shutter speed (photo) | 1/8000 - 120 s |
| Audio system | stereo |
| Product colour | Black |
| Wind filter | Yes |
| Fastest camera shutter speed | 1/8000 s |
| Software | |
| Mobile operating systems supported | Android |
| Battery | |
| Charging time | 1.5 h |
| Battery capacity | 1800 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 1.35 h |
| Video recording time | 1.35 h |
| Weight & dimensions | |
| Width | 46 mm |
| Depth | 33.1 mm |
| Height | 114 mm |
| Weight | 180 g |
| Packaging content | |
| Carrying case | Yes |
| Battery included | Yes |
| Selfie stick | Yes |
| Lens cover included | Yes |
| Protection sticker | Yes |
| Tripod included | Yes |