We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Intel Xeon 3.40 GHz processor 3.4 GHz 2 MB L2
SKU
379429-001
Category: Processors
| Processor socket | Socket 604 (mPGA604) |
|---|---|
| Processor cores | 1 |
| Processor family | Intel Xeon |
| Processor lithography | 90 nm |
| SKU | 379429-001 |
| EAN | 5704327169246 |
| Manufacturer | HPE |
| Availability | Out of Stock |
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor base frequency | 3.4 GHz |
| Thermal Design Power (TDP) | 110 W |
| Processor cache | 2 MB |
| Processor operating modes | 64-bit |
| VID Voltage Range | 1.25 - 1.388 V |
| Component for | Server/workstation |
| Processor lithography | 90 nm |
| Processor family | Intel® Xeon® |
| Processor front side bus | 800 MHz |
| Processor cores | 1 |
| Processor socket | Socket 604 (mPGA604) |
| Processor cache type | L2 |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 110 W |
| VID Voltage Range | 1.25 - 1.388 V |
| Technical details | |
| Intel® Turbo Boost Technology | No |
| Intel® Virtualization Technology (Intel® VT) | No |
| Number of Processing Die Transistors | 169 M |
| Processing Die size | 135 mm² |
| Embedded options available | No |
| Thermal Design Power (TDP) | 110 W |
| Market segment | Server |
| Processor cache type | L2 |
| Features | |
|---|---|
| Thermal Design Power (TDP) | 110 W |
| Number of Processing Die Transistors | 169 M |
| Processing Die size | 135 mm² |
| Embedded options available | No |
| Market segment | Server |
| Processor special features | |
| Intel® Turbo Boost Technology | No |
| Intel® Virtualization Technology (Intel® VT) | No |
| Operational conditions | |
| Tcase | 72 °C |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | No |