We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision DS-D5055UC-C surveillance monitor CCTV monitor 139.7 cm (55") 3840 x 2160 pixels
SKU
DS-D5055UC-C
Login for pricing
In Stock:
0 available
55" 4K LED, 350 cd/㎡, 178°/178°, 1200 : 1, 8 ms, 60 Hz, 2x 5W, HDMI, VGA, USB, 100 - 240 VAC, 50/60 Hz
- Designed for surveillance, high reliability and stability
- 55" LED backlight with wide display equipment
- 4K resolution is 4 times the resolution of 1080p, providing a wider view and more fine detail
- Multiple inputs: HDMI, VGA, USB
- Narrow front bezel
- Wide view angle: Horizontal 178°, Vertical 178°
- 24/7 operation
Category: Surveillance Monitors
| SKU | DS-D5055UC-C |
|---|---|
| EAN | 6931847139070 |
| Manufacturer | Hikvision |
| Availability | Out of Stock |
Hikvision 54.6” LED 4K Monitor 3840 x 2160 HDMI/VGA/LAN/RJ45/USB built-in speaker VESA 200mmx200mm/400mmx400mm AC 100~240V 3 year warranty.
• Designed for surveillance high reliability and stability
• 55 LED backlight with wide display equipment
• 4K resolution is 4 times the resolution of 1080p providing a wider view and more fine detail
• Multiple inputs: HDMI VGA RJ45 USB
• Narrow front bezel
• Wide view angle: Horizontal 178? Vertical 178?
• 24/7 operation
| Design | |
|---|---|
| Product type | CCTV monitor |
| Mounting type | Freestanding/Wall-mounted |
| Product colour | Black |
| Height adjustment | No |
| Display | |
| Display diagonal | 139.7 cm (55") |
| Display resolution | 3840 x 2160 pixels |
| Display type | LED |
| Display brightness | 350 cd/m² |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.315 x 0.315 mm |
| Contrast ratio (typical) | 1200:1 |
| Response time | 8 ms |
| Display viewable area (HxV) | 1209.6 x 680.4 mm |
| Haze rate | 1% |
| NTSC coverage (typical) | 72% |
| Performance | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 7 W |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.0 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Power | |
|---|---|
| Power source type | AC |
| Power consumption (typical) | 145 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 73 kWh |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 905165 |
| Weight & dimensions | |
| Height | 713.4 mm |
| Depth | 85.5 mm |
| Width | 1230.1 mm |
| Package width | 1402 mm |
| Package depth | 217 mm |
| Package height | 856 mm |
| Package weight | 21.4 kg |
| Width (with stand) | 1230.1 mm |
| Depth (with stand) | 267.9 mm |
| Height (with stand) | 786.9 mm |
| Weight (with stand) | 16.2 kg |
| Package type | Box |
| Packaging content | |
| Cables included | AC |
| Remote control included | Yes |
| Quick start guide | Yes |