We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Google Pixel Watch 2 AMOLED 41 mm Digital Touchscreen Black Wi-Fi GPS (satellite)
SKU
GA05029-DE
Login for pricing
In Stock:
0 available
Google Pixel Watch 2, AMOLED, Touchscreen, 32 GB, Wi-Fi, GPS (satellite), 31 g
Category: Smartwatches & Sport Watches
| SKU | GA05029-DE |
|---|---|
| EAN | 0840353900660 |
| Manufacturer | |
| Availability | Out of Stock |
Pump it up with Fitbit Premium.
Access expert trainers, a full library of workouts and mindfulness sessions to tone up or wind down. Get six months of Fitbit Premium included with the Pixel Watch 2.
Google Pixel Watch 2. Display technology: AMOLED, Touchscreen. RAM capacity: 2000 MB, Flash memory: 32 GB. Wi-Fi. GPS (satellite). Battery capacity: 306 mAh. Weight: 31 g. Band material: Fluoroelastomer, Band colour: Black, Band size: S/L. Operating system installed: Wear OS
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Watch glass type | Corning Gorilla Glass 5 |
| Band material | Fluoroelastomer |
| Protection features | Dust resistant, Water resistant |
| Shape | Round |
| Band colour | Black |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 9.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Pixel density | 320 ppi |
| Processor manufacturer | Qualcomm |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Google Assistant |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | AMOLED |
| Watch glass type | Corning Gorilla Glass 5 |
| Touchscreen | Yes |
| Pixel density | 320 ppi |
| Display type | Digital |
| Always-on display | Yes |
| Colour display | Yes |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 41 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | S/L |
| International Protection (IP) code | IP68 |
| Band material | Fluoroelastomer |
| Protection features | Dust resistant, Water resistant |
| Shape | Round |
| Band colour | Black |
| Buckle material | Stainless steel |
| Water resistance | 5 ATM |
| Watch glass type | Corning Gorilla Glass 5 |
| Performance | |
| Built-in camera | No |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 9.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 32 GB |
| Processor manufacturer | Qualcomm |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 9.0 |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Pixel density | 320 ppi |
| Processor manufacturer | Qualcomm |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Google Assistant |
| Heart rate sensor type | Optical |
| Always-on display | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| RAM capacity | 2000 MB |
| Flash memory | 32 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.0 |
| Headphone connectivity | Bluetooth |
| Power | |
| Charging time | 1.3 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 306 mAh |
| Battery life (max) | 24 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant |
| Packaging data | |
| Cables included | USB Type-C |
| Weight & dimensions | |
| Width | 41 mm |
| Depth | 41 mm |
| Thickness | 1.23 cm |
| Weight | 31 g |
| Packaging content | |
| Cables included | USB Type-C |
| Quick installation guide | Yes |