We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin Forerunner 970 3.56 cm (1.4") AMOLED Digital 454 x 454 pixels Touchscreen Black, Yellow Wi-Fi GPS (satellite)
SKU
010-02969-10
Login for pricing
In Stock:
0 available
1.4'', 454 x 454, AMOLED, Sapphire Crystal, Silicone, Titanium, 135 - 205 mm, GPS, ANT+, Bluetooth, Wi-Fi, Li-Ion, 26 h, 15 d, 5 ATM, 32 GB, Connect IQ, Strava, Black/Yellow, 47 x 47 x 12.9 mm, 56 g
- Bright 1.4-Inch Amoled Display
- Up To 26 Hours Of Battery Life In GPS Mode
- Premium Training And Recovery Features
- Built-In Maps With SatiqTM Technology And Multi-Band GPS
- Lightweight Titanium Bezel And Durable Sapphire Lens
- Built-In LED Flashlight
Category: Smartwatches & Sport Watches
| SKU | 010-02969-10 |
|---|---|
| EAN | 0753759349929 |
| Manufacturer | Garmin |
| Availability | Out of Stock |
| Product Family | Forerunner |
| Product Manuals (HTML) |
View Manual View Manual |
RUNNING ECONOMY
Measure your overall energy efficiency while running — using long-term running volume, stride length and step speed loss, which tells you how much you slow down when your foot hits the ground — when you pair your watch with the HRM 600 monitor (sold separately).
RUNNING TOLERANCE
Better understand the impact each run has on your body, and get a recommended weekly maximum mileage so you can keep training effectively without taking on too much.
FULL-COLOR MAPPING
Whether you’re running on city streets or riding densely covered trails, the Forerunner 970 smartwatch provides full-color, built-in mapping — now even more dynamic, intuitive and simpler to follow.
GARMIN COACH ADAPTIVE TRAINING PLANS
Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for running, triathlon, cycling or strength. Select plans adapt daily for personalized workouts based on your performance, recovery and health metrics.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
BUILT-IN SPEAKER AND MICROPHONE
Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with voice command — or use your smartphone’s voice assistant to respond to text messages and more.
Measure your overall energy efficiency while running — using long-term running volume, stride length and step speed loss, which tells you how much you slow down when your foot hits the ground — when you pair your watch with the HRM 600 monitor (sold separately).
RUNNING TOLERANCE
Better understand the impact each run has on your body, and get a recommended weekly maximum mileage so you can keep training effectively without taking on too much.
FULL-COLOR MAPPING
Whether you’re running on city streets or riding densely covered trails, the Forerunner 970 smartwatch provides full-color, built-in mapping — now even more dynamic, intuitive and simpler to follow.
GARMIN COACH ADAPTIVE TRAINING PLANS
Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for running, triathlon, cycling or strength. Select plans adapt daily for personalized workouts based on your performance, recovery and health metrics.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
BUILT-IN SPEAKER AND MICROPHONE
Make and take phone calls from your watch when it’s paired to your smartphone. Plus, control watch functions with voice command — or use your smartphone’s voice assistant to respond to text messages and more.
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display size (HxV) | 35.3 x 35.3 mm |
| Thermometer | Yes |
| Display technology | AMOLED |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Personal info management (PIM) | Calculator, Countdown timer |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Compatible products | iPhone, Android |
| Display | |
| Display size (HxV) | 35.3 x 35.3 mm |
| Display technology | AMOLED |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Colour display | Yes |
| Backlight | Yes |
| Design | |
| Market positioning | Smartwatch |
| Watch case colour | Black, Yellow |
| Watch case material | Titanium |
| Band size | S |
| Wrist size range | 135 - 205 mm |
| Band material | Silicone |
| Shape | Round |
| Band colour | Black |
| Water resistance | 5 ATM |
| Lens material | Sapphire |
| Performance | |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Maximum memory card size | 32 GB |
| Crash detection | Yes |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display size (HxV) | 35.3 x 35.3 mm |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in microphone | Yes |
| Display diagonal | 3.56 cm (1.4") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 454 x 454 pixels |
| Personal info management (PIM) | Calculator, Countdown timer |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Smart notifications | Yes |
| Voice activation | Yes |
| Smart wake-up | Yes |
| Activity tracker | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Supported applications | Garmin ECG, Garmin Messenger, Garmin Golf |
| Timer | Yes |
| Blood pressure monitor | Yes |
| Electronic compass | Yes |
| Music player | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Weather forecast | Yes |
| Weather alert | Yes |
| Virtual racer function | Yes |
| Virtual pacer function | Yes |
| Training recommendations | Yes |
| Training programming | Yes |
| Training effect measurement | Yes |
| Time/distance alert | Yes |
| Sun & moon information | Yes |
| Stopwatch | Yes |
| Running dynamics | Yes |
| Recovery time suggestion | Yes |
| Recovery advisor | Yes |
| Recommended activity | Badminton, Baseball, Basketball, Boxing, Breath work, Climbing, Cycling, Elliptical, Fishing, Football, Golf, Gymnastics, HIIT, Hiking, Hockey, Hunting, Motor sports, Outdoor rowing, Pilates, Riding, Rowing, Running, Sailing, Skateboarding, Skiing, Snowboarding, Stair stepper, Swimming, Tennis, Triathlon, Volleyball, Walking, Yoga |
| Real-time guidance | Yes |
| Race predictor | Yes |
| Physiological measurements | Yes |
| Pace alert | Yes |
| Music control | Yes |
| Multiple bike profiles | Yes |
| Interval training | Yes |
| Hunt/fish calendar | Yes |
| Heart rate-based calorie computation | Yes |
| Foot pod | Yes |
| Fitness test | Yes |
| Find my phone function | Yes |
| Compatible products | iPhone, Android |
| Calendar | Yes |
| Built-in distance meter | Yes |
| Barometric altimeter | Yes |
| Automatic daily activity detection | Yes |
| Area calculation | Yes |
| Alarm clock | Yes |
| Advanced workouts | Yes |
| Activity monitoring | Yes |
| Low cardio notifications | Yes |
| Accessibility features | Accessibility Shortcut |
| Sleep apnea detection | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| ANT+ enabled | Yes |
| Mobile network connection | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Maximum memory card size | 32 GB |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 360 h |
| Battery life (GPS mode) | 26 h |
| Battery type | Built-in battery |
| Battery life | 15 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Connect IQ, Strava |
| Other features | |
| Bluetooth | Yes |
| Packaging data | |
| Cables included | USB |
| Weight & dimensions | |
| Width | 47 mm |
| Depth | 47 mm |
| Thickness | 1.29 cm |
| Weight | 56 g |
| Packaging content | |
| Charger | Yes |
| Cables included | USB |
| Chest strap | Yes |