We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DJI Avata 2 Fly Smart Combo 4 rotors Quadcopter 48 MP 3840 x 2160 pixels 2150 mAh Black, Grey
SKU
CP.FP.00000265.01
Login for pricing
In Stock:
0 available
DJI Avata 2 Fly Smart Combo, 4 rotors, 48 MP, 3840 x 2160 pixels, 27 m/s, 2150 mAh, Black, Grey
Category: Camera Drones
| SKU | CP.FP.00000265.01 |
|---|---|
| EAN | 6937224115729 |
| Manufacturer | Dji |
| Availability | Out of Stock |
DJI Avata 2 Fly Smart Combo. Number of rotors: 4 rotors. Megapixel (approx.): 48 MP, Maximum video resolution: 3840 x 2160 pixels. Maximum speed: 27 m/s, Maximum operating distance: 13000 m. Moving control functions: Backward, Downward, Flying sideways, Forward, Turn left, Turn right, Upward. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 2150 mAh. Internal memory: 46 GB, Compatible memory cards: MicroSD (TransFlash). Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Bluetooth, Bluetooth version: 5.0. Product colour: Black, Grey
| Design | |
|---|---|
| Type | Quadcopter |
| Product colour | Black, Grey |
| Construction type | Ready-to-fly (RTF) |
| Suitable for outdoor use | Yes |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 13000 m |
| Number of speeds | 3 |
| GLONASS | Yes |
| Maximum speed | 27 m/s |
| Horizontal hover accuracy | 0.3 m |
| Vertical hover accuracy | 0.1 m |
| Maximum tilt angle | 90° |
| Maximum ascent speed | 6 m/s |
| Maximum descent speed | 9 m/s |
| Maximum wind resistance | 10.7 m/s |
| Hovering time (max) | 21 min |
| Return Home function | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Image formats supported | JPEG |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Maximum flight altitude | 5000 m |
| GPS (satellite) | Yes |
| Moving control functions | Backward, Downward, Flying sideways, Forward, Turn left, Turn right, Upward |
| Product colour | Black, Grey |
| Camera | |
| Megapixel (approx.) | 48 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Supported video modes | 1080p |
| Maximum frame rate | 120 fps |
| Compatible memory cards | MicroSD (TransFlash) |
| Video formats supported | MP4 |
| Memory card slot(s) | Yes |
| Maximum memory card size | 512 GB |
| Live view | Yes |
| Field of view (FOV) angle | 155° |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Mechanical tilt range | -95 - 90° |
| Angular vibration range | -0.01 - 0.01° |
| Processor | |
| Built-in processor | Yes |
| Memory | |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Maximum memory card size | 512 GB |
| Internal memory | 46 GB |
| Management features | |
| Moving control functions | Backward, Downward, Flying sideways, Forward, Turn left, Turn right, Upward |
| Return Home function | Yes |
| First-person view (FPV) | Yes |
| Transmitter | |
|---|---|
| Operating frequency | 2400-24835 MHz |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2150 mAh |
| Battery voltage | 14.76 V |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2150 mAh |
| Battery voltage | 14.76 V |
| Battery capacity | 31.7 Wh |
| Number of batteries supported | 1 |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Weight & dimensions | |
| Width | 212 mm |
| Depth | 185 mm |
| Height | 64 mm |
| Weight | 377 g |
| Battery weight | 145 g |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Manual | Yes |
| Cables included | USB |
| Head mounted display included | Yes |
| Charger | Yes |
| Spare propeller(s) included | Yes |
| Gimbal protector | Yes |