We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DeepCool CG330 3F Tower Black
SKU
R-CG330-BKNGM3-G
Login for pricing
In Stock:
0 available
DeepCool CG330 3F, Tower, PC, Black, ITX, micro ATX, Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass, 16.4 cm
Category: Computer Cases
| SKU | R-CG330-BKNGM3-G |
|---|---|
| EAN | 6933412765493 |
| Manufacturer | DeepCool |
| Availability | Out of Stock |
DeepCool CG330 3F. Form factor: Tower, Type: PC, Product colour: Black. Power supply location: Rear. Side fans installed: 2x 120 mm, Side fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5". Width: 285 mm, Depth: 420 mm, Height: 368 mm
| Technical details | |
|---|---|
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ITX, micro ATX |
| Supported HDD sizes | 2.5,3.5" |
| Side window | Yes |
| Product colour | Black |
| Number of expansion slots | 5 |
| Maximum CPU cooler height | 16.4 cm |
| Maximum graphics card length | 41 cm |
| Maximum PSU length | 20 cm |
| Type | PC |
| Form factor | Tower |
| Compliance certificates | CE, UKCA |
| Material | |
| Material | Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass |
| Ergonomics | |
| Cable management | Yes |
| On/off button | Yes |
| Design | |
| Anti-dust filter | Yes |
| Material | Acrylonitrile butadiene styrene (ABS), SPCC, Tempered glass |
| Number of 5.25" bays | 0 |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 4 |
| Supported motherboard form factors | ITX, micro ATX |
| Side window | Yes |
| Cable management | Yes |
| Product colour | Black |
| Number of expansion slots | 5 |
| Maximum CPU cooler height | 16.4 cm |
| Maximum graphics card length | 41 cm |
| Maximum PSU length | 20 cm |
| Type | PC |
| Form factor | Tower |
| On/off button | Yes |
| Tempered glass panel(s) | Yes |
| RGB control button | Yes |
| Power supply | |
| Power supply included | No |
| Power supply location | Rear |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Cooling | |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Number of front fans supported (max) | 0 |
| Side fans installed | 2x 120 mm |
| Number of side fans supported (max) | 2 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 3 |
| Bottom fans diameters supported | 120 mm |
| Bottom radiator sizes supported | 120,240,360 mm |
| Side radiator sizes supported | 120,140,240,280 mm |
| Storage | |
| Supported HDD sizes | 2.5,3.5" |
| Packaging content | |
| Screws included | Yes |
| Weight & dimensions | |
| Width | 285 mm |
| Depth | 420 mm |
| Height | 368 mm |
| Weight | 5.5 kg |
| Other features | |
| Screws included | Yes |