We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi Pad VHU6515EU tablet Snapdragon 256 GB 28.4 cm (11.2") 8 GB Wi-Fi 7 (802.11be) Blue
SKU
VHU6515EU
Login for pricing
In Stock:
0 available
Xiaomi Pad VHU6515EU, 28.4 cm (11.2"), 3200 x 2136 pixels, 256 GB, 8 GB, 485 g, Blue
Category: Tablets
| SKU | VHU6515EU |
|---|---|
| EAN | 6932554475185 |
| Manufacturer | Xiaomi |
| Availability | Out of Stock |
| Product Family | Pad |
Xiaomi Pad VHU6515EU. Display diagonal: 28.4 cm (11.2"), Display resolution: 3200 x 2136 pixels. Internal storage capacity: 256 GB. Processor family: Snapdragon, Processor model: 8 Elite. Internal memory: 8 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Single camera, Front camera resolution (numeric): 32 MP, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Weight: 485 g. Product colour: Blue
| Display | |
|---|---|
| Display number of colours | 68 billion colours |
| Pixel density | 345 ppi |
| Display resolution | 3200 x 2136 pixels |
| Display brightness | 800 cd/m² |
| Display diagonal | 28.4 cm (11.2") |
| Native aspect ratio | 3:2 |
| Panel type | IPS |
| Maximum refresh rate | 144 Hz |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor boost frequency | 4.32 GHz |
| Processor model | 8 Elite |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Storage | |
| Storage media | UFS |
| Internal storage capacity | 256 GB |
| Graphics | |
| Graphics card family | Adreno |
| Graphics card | Adreno 830 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Video recording modes | 720p, 1080p |
| Rear camera resolution (numeric) | 50 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 32 MP |
| Face recognition | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10) |
| Portrait mode | Yes |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Design | |
| International Protection (IP) code | IPX54 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Wi-Fi Direct | Yes |
| Processor manufacturer | Qualcomm |
| Performance | |
|---|---|
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Infrared sensor | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Infrared sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| User interface (UI) | HyperOS 3 |
| Battery | |
| Battery capacity | 9200 mAh |
| Fast charging | Yes |
| Fast charging technology | Hypercharge, Quick Charge 2.0, Quick Charge 3+, Quick Charge 3.0, Power Delivery 3.0, Power Delivery 2.0 |
| Battery endurance in cycles | 1000 |
| Power | |
| USB Type-C charging port | Yes |
| Endurance | |
| International Protection (IP) code | IPX54 |
| Energy efficiency class | F |
| Battery endurance per cycle | 6635 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Weight & dimensions | |
| Width | 173.4 mm |
| Depth | 5.75 mm |
| Height | 251.2 mm |
| Weight | 485 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Other features | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |