We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Tab A11+ 5G LTE-TDD & LTE-FDD 256 GB 27.9 cm (11") 8 GB Wi-Fi 5 (802.11ac) Silver
SKU
SM-X236BZSPEUE
Login for pricing
In Stock:
0 available
Samsung Galaxy Tab A11+ 5G , 27.9 cm (11"), 1920 x 1200 pixels, 256 GB, 8 GB, 2 GHz, Silver
Category: Tablets
Samsung Galaxy Tab A11+ 5G . Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 482 g. Product colour: Silver
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 27.9 cm (11") |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Panel type | TFT |
| Maximum refresh rate | 90 Hz |
| Processor | |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 2 GHz |
| Processor cores | 8 |
| Memory | |
| Internal memory | 8 GB |
| Storage | |
| User memory | 232.7 GB |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Audio | |
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G bands supported | 2100,1900,1800,850,2600,700,800,900,2300,2500 MHz |
| 3G bands supported | 2100,1900,850,900 MHz |
| 2G standards | GSM |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | NanoSIM |
| Wi-Fi Direct | Yes |
| 5G bands supported | 850,1800,2100,800,900,2600,700,600,2300,2500,3700,3500 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| File formats | |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP52 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Silver |
| Wi-Fi Direct | Yes |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 7040 mAh |
| Continuous video playback time | 15 h |
| Battery included | Yes |
| Removable battery | No |
| Battery endurance in cycles | 1200 |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Endurance | |
| International Protection (IP) code | IP52 |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5766 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Media formats | |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Weight & dimensions | |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 482 g |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Other features | |
| 2G standards | GSM |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| SIM card type | NanoSIM |