We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi Redmi A7 Pro 17.5 cm (6.9") Dual SIM 4G USB Type-C 4 GB 64 GB 6000 mAh Blue
SKU
MZB0N5WEU
Login for pricing
In Stock:
0 available
Xiaomi Redmi A7 Pro, 17.5 cm (6.9"), 1600 x 720 pixels, 4 GB, 64 GB, 13 MP, Blue
Category: Smartphones
| SKU | MZB0N5WEU |
|---|---|
| Manufacturer | Xiaomi |
| Availability | Out of Stock |
| Product Family | Redmi |
Xiaomi Redmi A7 Pro. Display diagonal: 17.5 cm (6.9"), Display resolution: 1600 x 720 pixels. Processor family: Unisoc, Processor model: T7250. RAM capacity: 4 GB, RAM type: LPDDR4X, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 6000 mAh. Product colour: Blue. Weight: 208 g
| Display | |
|---|---|
| Pixel density | 254 ppi |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 650 cd/m² |
| Display resolution | 1600 x 720 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| Colour depth | 8 bit |
| NTSC coverage (typical) | 83% |
| Processor | |
| Processor boost frequency | 1.8 GHz |
| Processor family | Unisoc |
| Processor cores | 8 |
| Processor model | T7250 |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 4 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Virtual RAM (max) | 4 GB |
| Camera | |
| Rear camera sensor size | 1/3.06" |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p |
| Night mode | Yes |
| Time lapse mode | Yes |
| AI scene recognition | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Blue |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Mist Blue |
| Ergonomics | |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| User interface (UI) | HyperOS 3 |
| Battery | |
| Battery capacity | 6000 mAh |
| Continuous audio playback time | 77 h |
| Continuous video playback time | 35 h |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP54 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4039 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP54 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 79.5 mm |
| Depth | 8.15 mm |
| Height | 171.6 mm |
| Weight | 208 g |
| Packaging content | |
| AC adapter included | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |