We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi 17 Ultra 17.5 cm (6.9") 5G 16 GB 512 GB 6000 mAh Black
SKU
MZB0MN4EU
Login for pricing
In Stock:
0 available
Xiaomi 17 Ultra , 17.5 cm (6.9"), 2656 x 1220 pixels, 16 GB, 512 GB, 50 MP, Black
Category: Smartphones
| SKU | MZB0MN4EU |
|---|---|
| EAN | 5413729251496 |
| Manufacturer | Xiaomi |
| Availability | Out of Stock |
| Product Family | 17 Ultra |
Xiaomi 17 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 2656 x 1220 pixels. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 16 GB, RAM type: LPDDR5X, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. Battery capacity: 6000 mAh. Product colour: Black. Weight: 218.4 g
| Display | |
|---|---|
| Display number of colours | 68 billion colours |
| Screen shape | Flat |
| Display resolution | 2656 x 1220 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 3500 cd/m² |
| Panel type | OLED |
| Processor | |
| Processor boost frequency | 4.6 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Elite Gen 5 |
| Performance cores | 6 |
| Storage | |
| RAM capacity | 16 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Camera | |
| Third rear camera field of view (FOV) angle | 115° |
| Front camera field of view (FOV) angle | 90° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 200 MP |
| Front camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.67 |
| Second rear camera aperture number | 2.96 |
| Front camera aperture number | 2.2 |
| Video recording modes | 720p, 1080p |
| Image stabilizer | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.3 cm |
| Second rear camera focal length | 10 cm |
| Third rear camera focal length | 1.4 cm |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Network | |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Technical details | |
| Speakers | stereo |
| Form factor | Bar |
| Product colour | Black |
| Design | |
| Product colour | Black |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Performance | |
| Fast charging | Yes |
| Fast charging technology | Hypercharge |
| Wireless charging power | 50 W |
| Multimedia | |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Number of microphones | 4 |
| Call management | |
|---|---|
| Image stabilizer | Yes |
| Software | |
| User interface (UI) | HyperOS 3 |
| Battery | |
| Battery capacity | 6000 mAh |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 90 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3784 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 77.6 mm |
| Depth | 8.29 mm |
| Height | 162.9 mm |
| Weight | 218.4 g |
| Features | |
| Front camera field of view (FOV) angle | 90° |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |