We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto g47 16.9 cm (6.67") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 5200 mAh Pink
SKU
PBCC0029SE
Login for pricing
In Stock:
0 available
moto g47 PANTONE Fuchsia Red 8GB 128GB 5G smartphone 108MP camera 6.67" 120Hz 5200mAh MediaTek Dimensity 6300 Gorilla Glass 7i
- 108MP ultra-res camera with 3x lossless zoom. Capture brighter, sharper photos with 9-in-1 pixel-binning, plus 2MP Macro Vision and an 8MP front camera
- AI-powered RAM Boost for smooth multitasking. MediaTek Dimensity 6300 and up to 24GB expanded RAM keep apps ready in the background, running smoothly
- SGS-tested durability for everyday confidence. IP64 water resistance, MIL-STD-810H testing, and Corning Gorilla Glass 7i help protect against spills, drops, and everyday wear
- Stereo speakers powered by Dolby Atmos. Volume Boost delivers stronger, clearer sound for music, films, and games, with Hi-Res Audio certification for wired listening
- 6.67"" 120Hz display for fluid visuals. Display Color Boost and up to 1050 nits High Brightness Mode keep content clear and vivid, including in bright outdoor conditions
- 5200mAh battery with 20W TurboPower charging. Up to 60 hours 54 minutes of use, 6W wired reverse charging, and over 1200 charge cycles for long lifespan
Category: Smartphones
| SKU | PBCC0029SE |
|---|---|
| EAN | 0840493620510 |
| Manufacturer | Motorola |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
moto g47 is a 5G smartphone with a 108MP ultra-res camera, 3x lossless zoom, and 9-in-1 pixel-binning technology for sharp, bright images day or night. 8GB RAM expands to 24GB via AI-powered RAM Boost alongside a MediaTek Dimensity 6300 processor. A 6.67" 120Hz display stays readable outdoors with up to 1050 nits High Brightness Mode. The 5200mAh battery provides up to 60 hours 54 minutes of use. Stereo speakers with Dolby Atmos and Volume Boost deliver immersive sound. SGS-tested IP64, MIL-STD-810H, and Corning Gorilla Glass 7i add everyday durability.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 264 ppi |
| Display resolution | 1604 x 720 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Native aspect ratio | 20.05:9 |
| Maximum display brightness (Outdoor) | 1050 cd/m² |
| Brand specific technologies | Water touch |
| Panel type | LCD |
| Screen to body ratio | 84.66% |
| Touch response rate | 120 Hz |
| Colour depth | 8 bit |
| Processor | |
| Processor boost frequency | 2.4 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 6300 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 0.64 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Resolution at capture speed | 2560x1440@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Maximum frame rate | 120 fps |
| Video stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 2560 x 1440 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Image editing | Retouching |
| Front camera flash | No |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| Macro video recording | Yes |
| Rear camera pixel size (Ultra Pixel technology) | 1.92 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Pink |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Pink |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Protection features | Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Fuchsia Red |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower 20 |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | No |
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 20 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3654 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Flicker sensor | Yes |
| Weight & dimensions | |
| Width | 76.5 mm |
| Depth | 7.85 mm |
| Height | 166.2 mm |
| Weight | 191 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Ringer type | MP3 |