We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola edge plus edge 70 plus 17.2 cm (6.78") Dual SIM Android 16.0 5G USB Type-C 8 GB 256 GB 6500 mAh Dark Green
SKU
PBD40001GB
Login for pricing
In Stock:
0 available
motorola edge 70 plus PANTONE Mountain View 8GB/256GB 5G smartphone 200MP OIS camera 6.78" Extreme AMOLED 144Hz 6500mAh Snapdragon 7s Gen 3
- Frame it in 200MP. Capture sharp, bright images in any light with the 200MP AI-powered main camera featuring OIS, Pantone Validated colour and 2MP Macro Vision lens.
- Multi-day battery. The 6500mAh dual-cell battery keeps you going for up to 59 hours on a single charge. 45W TurboPower charging plus 7.5W wired reverse charging.
- Built to last, made to stand out. Distinctive acetate finish, MIL-STD-810H durability, IP64 water resistance and Corning Gorilla Glass 7i on the front.
- Immersive Extreme AMOLED display. 6.78" Super HD (1.5K) at 144Hz delivers up to 5200 nits, HDR10+, 100% DCI-P3 and Pantone Validated colour for true-to-life visuals.
- Fast, responsive performance. Snapdragon 7s Gen 3 with 8GB LPDDR5X memory, RAM Boost up to 24GB and 128GB or 256GB storage expandable via microSD.
- Unmatched audio. Dual stereo speakers with Dolby Atmos and Hi-Res Audio deliver multidimensional sound for music, movies and calls.
Category: Smartphones
Frame it in 200MP. motorola edge 70 plus lets your creativity run free. Capture sharp, bright images in any light with the 200MP AI-powered main camera featuring OIS and Pantone Validated colour. The 6.78" Extreme AMOLED Super HD (1.5K) display at 144Hz reaches up to 5200 nits peak brightness. Go up to 59 hours on a single charge of the 6500mAh dual-cell battery, with 45W TurboPower charging. Powered by Snapdragon 7s Gen 3 with 8GB LPDDR5X and Wi-Fi 6E. Immersive Dolby Atmos audio and 32MP front camera. Distinctive acetate finish, MIL-STD-810H, Corning Gorilla Glass 7i and IP64 protection.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display brightness | 5200 cd/m² |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 144 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10) |
| Rounded display corners | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Brand specific technologies | Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| LED backlight | Yes |
| Screen to body ratio | 94.6% |
| Touch response rate | 1500 Hz |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Processor boost frequency | 2.5 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 7s Gen 3 |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Virtual RAM (max) | 16 GB |
| Camera | |
| Second rear camera pixel size | 1.75 µm |
| Rear camera pixel size | 0.5 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1920x1080@120fps, 1280x720@240fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Slow motion mode | Yes |
| Macro video recording | Yes |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Dark Green |
| Repairability index | 3 |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Dark Green |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Mountain View |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | No |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower |
| Face recognition | Yes |
| Reverse wired charging power | 7.5 W |
| Reverse wired charging | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery replacement accessibility | End-user |
| Wireless charging | No |
| Battery capacity | 6500 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP64 |
| Repairability index | 3 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4098 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 75.7 mm |
| Depth | 8.49 mm |
| Height | 162.8 mm |
| Weight | 196 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |
| Repairability index | 3 |