We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin Forerunner 55 2.64 cm (1.04") MIP 42 mm Digital 208 x 208 pixels White GPS (satellite)
SKU
010-02562-15
Login for pricing
In Stock:
0 available
Garmin Forerunner 55, 2.64 cm (1.04"), MIP, GPS (satellite), 37 g
Category: Smartwatches & Sport Watches
| SKU | 010-02562-15 |
|---|---|
| EAN | 0753759364724 |
| Manufacturer | Garmin |
| Availability | Out of Stock |
Garmin Forerunner 55. Display diagonal: 2.64 cm (1.04"), Display technology: MIP, Display resolution: 208 x 208 pixels. GPS (satellite). Weight: 37 g. Band material: Silicone, Band colour: White
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Display technology | MIP |
| Band material | Silicone |
| Protection features | Waterproof |
| Shape | Round |
| Band colour | White |
| Mobile operating systems supported | Android, iOS |
| Display diagonal | 2.64 cm (1.04") |
| Touchscreen | No |
| Display resolution | 208 x 208 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Clock mode | 12h/24h |
| Display | |
| Display technology | MIP |
| Display diagonal | 2.64 cm (1.04") |
| Touchscreen | No |
| Display resolution | 208 x 208 pixels |
| Display type | Digital |
| Colour display | Yes |
| Design | |
| Market positioning | Sport watch |
| Watch case size | 42 mm |
| Watch case colour | White |
| Wrist size range | 126 - 203 mm |
| Band material | Silicone |
| Protection features | Waterproof |
| Shape | Round |
| Band colour | White |
| Closure type | Single prong strap buckle |
| Suggested gender | Unisex |
| Water resistance | 5 ATM |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Features | |
| Heart rate monitor | Yes |
| Display technology | MIP |
| Mobile operating systems supported | Android, iOS |
| Display diagonal | 2.64 cm (1.04") |
| Touchscreen | No |
| Display resolution | 208 x 208 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Smart notifications | Yes |
| Clock mode | 12h/24h |
| Pedometer | Yes |
| Distance travelled | Yes |
| Calories burned | Yes |
| Heart rate measuring | Automatic |
| Weather display | Yes |
| Calendar notifications | Yes |
| Anti-lost alert function | Yes |
| Music player | Yes |
| Stress monitoring function | Yes |
| Workout tracking | Yes |
| Music control | Yes |
| Find my phone function | Yes |
| Automatic pause | Yes |
| Network | |
|---|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| ANT+ enabled | Yes |
| Galileo | Yes |
| Ports & interfaces | |
| Bluetooth | Yes |
| Power | |
| Battery life (max) | 336 h |
| Battery life (GPS mode) | 20 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Waterproof |
| Weight & dimensions | |
| Width | 42 mm |
| Depth | 42 mm |
| Thickness | 1.16 cm |
| Weight | 37 g |