We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Garmin Bounce 010-03399-00 smartwatch / sport watch 3.05 cm (1.2") AMOLED 43 mm Digital 390 x 390 pixels Touchscreen Grey Wi-Fi GPS (satellite)
SKU
010-03399-00
Category: Smartwatches & Sport Watches
| SKU | 010-03399-00 |
|---|---|
| EAN | 0753759349424 |
| Manufacturer | Garmin |
| Availability | Out of Stock |
| Product Family | Bounce |
BOUNCE 2.
Calling, text messaging and real-time location tracking means the smartphone can wait.
TWO-WAY TEXTING, CALLING AND VOICE MESSAGING BETWEEN BOUNCE 2 AND THE GARMIN JR. SMARTPHONE APP.
KEEP TRACK OF YOUR CHILD’S LOCATION IN REAL TIME.
A BRIGHT, COLORFUL DISPLAY.
BUILT-IN SPORTS APPS USE GPS TO TRACK RUNNING, BIKING, SWIMMING AND MORE.
AMAZON MUSIC (SUBSCRIPTION REQUIRED) LETS KIDS LISTEN TO THEIR FAVORITE SONGS.
LET THEM BE KIDS.
Don’t worry about getting a smartphone too soon. With the Bounce 2 kids smartwatch, you can stay in touch with your child — thanks to two-way calling and text messaging1 — and even help them stay active.
Calling, text messaging and real-time location tracking means the smartphone can wait.
TWO-WAY TEXTING, CALLING AND VOICE MESSAGING BETWEEN BOUNCE 2 AND THE GARMIN JR. SMARTPHONE APP.
KEEP TRACK OF YOUR CHILD’S LOCATION IN REAL TIME.
A BRIGHT, COLORFUL DISPLAY.
BUILT-IN SPORTS APPS USE GPS TO TRACK RUNNING, BIKING, SWIMMING AND MORE.
AMAZON MUSIC (SUBSCRIPTION REQUIRED) LETS KIDS LISTEN TO THEIR FAVORITE SONGS.
LET THEM BE KIDS.
Don’t worry about getting a smartphone too soon. With the Bounce 2 kids smartwatch, you can stay in touch with your child — thanks to two-way calling and text messaging1 — and even help them stay active.
| Technical details | |
|---|---|
| Heart rate monitor | No |
| Ambient light sensor | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Band material | Silicone |
| Shape | Round |
| Band colour | Grey |
| Built-in microphone | Yes |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 390 x 390 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Display | |
| Display technology | AMOLED |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | Yes |
| Display resolution | 390 x 390 pixels |
| Display type | Digital |
| Colour display | Yes |
| Display diameter | 3.04 cm |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 43 mm |
| Watch case colour | Grey |
| Watch case material | Polymer |
| Wrist size range | 115 - 180 mm |
| Band material | Silicone |
| Shape | Round |
| Band colour | Grey |
| Water resistance | 5 ATM |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 4 GB |
| Features | |
| Heart rate monitor | No |
| Ambient light sensor | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| FM radio | No |
| Built-in microphone | Yes |
| Display diagonal | 3.05 cm (1.2") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 390 x 390 pixels |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| SMS notifications | Yes |
| Timer | Yes |
| Workout tracking | Yes |
| Weather forecast | Yes |
| Stopwatch | Yes |
| Interval training | Yes |
| Call notifications | Yes |
| Alarm clock | Yes |
| Activity monitoring | Yes |
| Network | |
| 4G standard | LTE |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| Flash memory | 4 GB |
| Ports & interfaces | |
| USB port | No |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Headphone connectivity | No |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery life | 2 day(s) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 43 mm |
| Depth | 43 mm |
| Thickness | 1.24 cm |
| Weight | 26.5 g |
| Packaging data | |
| Package width | 72 mm |
| Package depth | 142 mm |
| Package height | 70 mm |
| Package weight | 140 g |