We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertCenter PN55-S50023NL Copilot+ PC AMD Ryzen™ AI 5 330 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
SKU
90MS03C1-M000R0
Login for pricing
In Stock:
0 available
AMD Ryzen AI 5 330 (2GHz), 16GB DDR5-SDRAM, 512GB SSD, AMD Radeon 820M, LAN, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 330 (2GHz)
- AMD Radeon 820M
- 16GB DDR5-SDRAM & 512GB SSD
Category: PCs/Workstations
| SKU | 90MS03C1-M000R0 |
|---|---|
| EAN | 4711636467179 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ExpertCenter |
| Product Series | PN55 |
AI-Driven Performance
AMD Ryzen™ AI 400 Series
Powered by an AMD Ryzen™ AI 400 Series processor and an AMD XDNA™ 2 NPU delivering up to 55 AI TOPS, the ASUS ExpertCenter PN55 Mini PC enables accelerated productivity and effective collaboration. The processor boasts 12 high-performance cores and a 16% IPC uplift to make light work of AI workloads, boosting everyday project management and code compilation.
AMD Ryzen™ AI 400 Series
Powered by an AMD Ryzen™ AI 400 Series processor and an AMD XDNA™ 2 NPU delivering up to 55 AI TOPS, the ASUS ExpertCenter PN55 Mini PC enables accelerated productivity and effective collaboration. The processor boasts 12 high-performance cores and a 16% IPC uplift to make light work of AI workloads, boosting everyday project management and code compilation.
| Processor | |
|---|---|
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 330 |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ AI 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 56 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 820M |
| On-board GPU manufacturer | AMD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Microphone in | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 2 |
| DC-in jack | Yes |
| DisplayPort version | 1.4 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Design | |
|---|---|
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Colour name | Black |
| Copilot key | Yes |
| Performance | |
| Market positioning | Performance |
| Product type | Mini PC |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Power | |
| Power supply | 120 W |
| Weight & dimensions | |
| Package width | 189 mm |
| Package depth | 157 mm |
| Package height | 134 mm |
| Width | 130 mm |
| Depth | 130 mm |
| Height | 34 mm |
| Package weight | 1.48 kg |
| Weight | 550 g |
| Packaging data | |
| Package width | 189 mm |
| Package depth | 157 mm |
| Package height | 134 mm |
| Package weight | 1.48 kg |
| Packaging content | |
| Display included | No |
| Display | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |