We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertCenter D7 Mini Tower D701MER-714700751X Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5060 Windows 11 Pro PC Black
SKU
90PF05J1-M044P0
Login for pricing
In Stock:
0 available
Intel Core i7-14700 (33MB Cache), 32GB DDR5-SDRAM, 512GB SSD, Intel UHD Graphics 770, NVIDIA GeForce RTX 5060 (8GB GDDR7), LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i7-14700 (33MB Cache)
- NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 32GB DDR5-SDRAM (2 x 16) & 512GB SSD
Category: PCs/Workstations
| SKU | 90PF05J1-M044P0 |
|---|---|
| EAN | 4711636316538 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ExpertCenter |
| Product Series | D7 Mini Tower |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF |
Powerful, expandable and always reliable
The ExpertCenter D7 Mini Tower desktop with AI-driven Microsoft Copilot combines high performance, enterprise-grade security, and management features in a compact and sleek design, providing business users with a flexible and organized workspace. Designed to withstand and meet MIL-STD-810H US military standards1, it features an expandable chassis, ensuring prolonged reliability and convenient upgrades for professionals.
The ExpertCenter D7 Mini Tower desktop with AI-driven Microsoft Copilot combines high performance, enterprise-grade security, and management features in a compact and sleek design, providing business users with a flexible and organized workspace. Designed to withstand and meet MIL-STD-810H US military standards1, it features an expandable chassis, ensuring prolonged reliability and convenient upgrades for professionals.
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Processor model | i7-14700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 6 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 3 |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 4 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| USB 2.0 ports quantity | 5 |
| Line-out | Yes |
| Line-in | Yes |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Number of rear USB ports | 5 |
| Number of rear audio ports | 3 |
| Number of front USB ports | 5 |
| Number of front audio ports | 2 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini Tower |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Audio output channels | 7.1 channels |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | REACH |
| Design | |
|---|---|
| Volume | 15 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini Tower |
| Cable lock slot | Yes |
| Colour name | Black |
| Introduction year | 2026 |
| Copilot key | Yes |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Audio output channels | 7.1 channels |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply | 500 W |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Volume | 15 L |
| Width | 155 mm |
| Depth | 296 mm |
| Height | 347 mm |
| Weight | 6 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Display | |
| Display included | No |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |