We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Veriton VS2720G Intel® Core™ i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini Tower PC Black
SKU
DT.R1PEG.004
Login for pricing
Out Of Stock - Contact for availability
Acer Veriton VS2720G, Intel® Core™ i5, i5-14400, 16 GB, 512 GB, Windows 11 Pro, 64-bit
Category: PCs/Workstations
| SKU | DT.R1PEG.004 |
|---|---|
| EAN | 4711474653833 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Veriton |
| Product Series | S |
Acer Veriton VS2720G. Processor family: Intel® Core™ i5, Processor model: i5-14400. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 730. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Mini Tower. Product type: PC. Product colour: Black
| Processor | |
|---|---|
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor cache type | Smart Cache |
| Processor cache | 20 MB |
| Processor model | i5-14400 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.7 GHz |
| Processor socket | LGA 1700 |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| Graphics card Open GL support | Yes |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Intel |
| Performance | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Expansion slots | |
| PCI Express x16 slots | 1 |
| PCI Express x1 slots | 1 |
| Power | |
|---|---|
| Power supply | 180 W |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini Tower |
| Sustainability certificates | EPEAT Silver |
| Design | |
| Product colour | Black |
| Chassis type | Mini Tower |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 306.3 mm |
| Height | 348 mm |
| Packaging content | |
| Display included | No |
| Keyboard connectivity | Wired |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |