We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 27B2N3500/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels
SKU
27B2N3500/00
Category: Computer Monitors
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 120 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| sRGB coverage (typical) | 114% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 27 inch/68.5 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 101% |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Compatible operating systems | Mac OS; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Feet colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| HDCP | Yes |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 616 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; EnergyStar; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; BSMI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Front bezel colour | Black |
| Doesn't contain | PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 6.05 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.3 W |
| Energy efficiency class (SDR) | D |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 362 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 616 mm |
| Width (with stand) | 616 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 539 mm |
| Weight (with stand) | 6.05 kg |
| Weight (without stand) | 4.05 kg |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 8.52 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 8.52 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; South Africa Energy; EnergyStar; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; BSMI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 362 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 616 mm |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |