We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision L24e computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU
65DFKAC1EU
Login for pricing
In Stock:
0 available
23.8 FHD (1920 x 1080) WLED, 93dpi, 250 nits, 1000:1, 178/178°, 6ms, VGA, HDMI, Audio Out, 3.07kg
Category: Computer Monitors
| SKU | 65DFKAC1EU |
|---|---|
| EAN | 0192563041252 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| Product Family | ThinkVision |
| PDF URLs |
View PDF |
Designed keeping style and functionality in mind, this sleek Lenovo L24e-20 monitor is all set to give you an incredible viewing experience. With the 23.8” NearEdgeless design and a 178°/178° wide viewing angle, the Lenovo L24e-20 monitor enables you to enjoy content consumption activities on a magnificent canvas. The TÜV Low Blue Light certification and flicker-free display reduces eye strain and makes long viewing hours comfortable. Also, you can adjust the monitor the way you want with the Quick Release Tilt Stand or mount it on a wall with VESA compatible slots to make extra desk-space. Plug in your gaming console, media player, or any other streaming device simultaneously with the multiple connectivity options.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | VA |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Certification | CCC, ULE |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio output | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 325.7 mm |
| Depth (without stand) | 41.5 mm |
| Width (without stand) | 539.5 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 3.36 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -4 - 22° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| Power consumption (max) | 31 W |
| Power consumption (typical) | 24 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Height (without stand) | 325.7 mm |
| Depth (without stand) | 41.5 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 402.7 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Weight (with stand) | 3.36 kg |
| Weight (without stand) | 3.07 kg |
| Package width | 639 mm |
| Package depth | 122 mm |
| Package height | 405 mm |
| Package weight | 5.03 kg |
| Packaging data | |
| Package width | 639 mm |
| Package depth | 122 mm |
| Package height | 405 mm |
| Package weight | 5.03 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Other features | |
| On/off switch | Yes |
| Certification | CCC, ULE |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Height (without stand) | 325.7 mm |
| Depth (without stand) | 41.5 mm |
| Width (without stand) | 539.5 mm |
| Power consumption (max) | 31 W |
| Quick start guide | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | CCC, ULE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |