We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo G24e-20 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU
66D7GAR1EU
Login for pricing
In Stock:
0 available
60.5cm (23.8") Full HD 1920 x 1080 VA, 16:9, 300cd/m², 16.7M, 178°/178°, 3000:1
- 60.5cm (23.8") Full HD 1920 x 1080 VA
- 16:9, 300cd/m2, 3000:1
- VGA, HDMI, DisplayPort
Category: Computer Monitors
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| SKU | 66D7GAR1EU |
| EAN | 0195891416020 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_93242768_1640166214_9352_25964.png |
| PDF URLs |
View PDF |
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0915 x 0.2745 mm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Width (without stand) | 539.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 3.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 710803 |
| Weight & dimensions | |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 184.7 mm |
| Height (with stand) | 408.6 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.14 cm |
| Weight (with stand) | 3.9 kg |
| Weight (without stand) | 3.2 kg |
| Package width | 635 mm |
| Package height | 405 mm |
| Package weight | 5.9 kg |
| Packaging data | |
| Package width | 635 mm |
| Package height | 405 mm |
| Package weight | 5.9 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 710803 |
| Other features | |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 25 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |