We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ZenScreen MB16AHVE computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
SKU
90LM0385-B01N71
Login for pricing
In Stock:
0 available
ZenScreen MB16AHVE Portable Monitor – 16-inch (15.6 inch viewable) FHD, IPS panel, Power Pass Through, Auto Rotate, tripod, USB Type-C, mini-HDMI, Flicker Free, Low Blue Light, FSC Mix-certified
- 16-inch Full HD portable anti-glare IPS display with an ultraslim and thin design helps you get things done more efficiently when you’re on the go
- With Power Pass Through, the MB16AHVE portable monitor can be powered by a laptop, or deliver power to a laptop via pass-through charging
- Automatically sense its orientation and switch the monitor between landscape and portrait modes via DisplayWidget Center software
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
- Rich connectivity with two full-function USB-C® ports plus a mini-HDMI® port
Category: Computer Monitors
ASUS ZenScreen MB16AHVE is a 16-inch portable IPS monitor featuring a FHD 1920x1080 resolution. This sleek portable display is light weight and has a slim profile, making it the ideal secondary display to extend workspace for hybrid workers. With auto rotation feature, giving ZenScreen the versatility to be used in either landscape or portrait orientation. Also, with power pass-through feature and USB-C ports, you can have two-way power delivery function that offers flexibility on the go.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 30 - 67.5 kHz |
| Digital vertical frequency | 59 - 61 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | No |
| HDCP | Yes |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Mini HDMI ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | No |
| Product colour | Black |
| Weight (with stand) | 900 g |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 6 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| Weight & dimensions | |
| Width (with stand) | 357.9 mm |
| Depth (with stand) | 10.5 mm |
| Height (with stand) | 224.8 mm |
| Weight (with stand) | 900 g |
| Package width | 478 mm |
| Package depth | 297 mm |
| Package height | 85 mm |
| Package weight | 2.1 kg |
| Packaging data | |
| Package width | 478 mm |
| Package depth | 297 mm |
| Package height | 85 mm |
| Package weight | 2.1 kg |
| Package type | Box |
| Other features | |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| Package type | Box |