We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VY249HGR-W computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
SKU
90LM06A4-B01471
Login for pricing
In Stock:
0 available
VY249HGR-W Eye Care Gaming Monitor – 23.8 inch FHD (1920 x 1080), IPS, 120Hz, SmoothMotion, 1ms (MPRT), Adaptive Sync, Eye Care Plus technology, Blue Light Filter, Flicker Free, Antibacterial Treatment
- Wide-view FHD Display: 23.8-inch IPS panel with a 178° viewing angle and a frameless design for immersive visuals.
- SmoothMotion 120Hz Refresh Rate: Experience seamless, tear-free visuals with a 120Hz refresh rate and 1ms MPRT, enabled by VRR (Adaptive Sync).
- Antibacterial Protection: Long-lasting antibacterial treatment inhibits bacterial and fungal growth on the monitor bezels and hotkeys, promoting hygiene.
- ASUS Eye Care Plus Technology: TÜV Rheinland-certified Flicker-free and Low Blue Light, along with Color Augmentation mode and Rest Reminder, ensure a comfortable viewing experience.
- ASUS DisplayWidget Center Intuitive Control: Easily adjust monitor settings with a mouse.
Category: Computer Monitors
LEARN, WORK & PLAY, THE HEALTHY WAY
ASUS VY249HGR-W Eye Care Gaming monitor is designed with your health in mind. It features IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 120 Hz refresh rate and Adaptive Sync support ensures you’ll enjoy consistently smooth visuals with any content. It features ASUS Eye Care Plus technology to ensure everyday comfortable viewing.
ASUS VY249HGR-W Eye Care Gaming monitor is designed with your health in mind. It features IPS FHD panel that delivers exceptional visuals. Ideal for eLearning, work or entertainment, the combination of a 120 Hz refresh rate and Adaptive Sync support ensures you’ll enjoy consistently smooth visuals with any content. It features ASUS Eye Care Plus technology to ensure everyday comfortable viewing.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 138 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | White |
| Certification | TÜV Low Blue Light; TÜV Flicker-free; TCO Certified; EPEAT Silver |
| Product colour | White |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 323 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 541 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Sustainability certificates | EPEAT Silver, TCO |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 3.4 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 22° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Weight & dimensions | |
| Height (without stand) | 323 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 541 mm |
| Width (with stand) | 541 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 395 mm |
| Weight (with stand) | 3.4 kg |
| Weight (without stand) | 2.9 kg |
| Package width | 612 mm |
| Package depth | 404 mm |
| Package height | 140 mm |
| Package weight | 5.4 kg |
| Packaging data | |
| Package width | 612 mm |
| Package depth | 404 mm |
| Package height | 140 mm |
| Package weight | 5.4 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, TCO |
| Other features | |
| Certification | TÜV Low Blue Light; TÜV Flicker-free; TCO Certified; EPEAT Silver |
| Game mode | Yes |
| Height (without stand) | 323 mm |
| Depth (without stand) | 48 mm |
| Width (without stand) | 541 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TÜV Low Blue Light; TÜV Flicker-free; TCO Certified; EPEAT Silver |