We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VB249QG computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU
90LM0DL1-B01371
Login for pricing
In Stock:
0 available
ASUS VB249QG, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 1 ms, Black
Category: Computer Monitors
ASUS VB249QG. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 120 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 31 - 137 kHz |
| Digital vertical frequency | 50 - 120 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 321.5 mm |
| Depth (without stand) | 49.8 mm |
| Width (without stand) | 541.1 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, EPEAT Silver, ENERGY STAR |
| Game mode | Yes |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Weight & dimensions | |
| Height (without stand) | 321.5 mm |
| Depth (without stand) | 49.8 mm |
| Width (without stand) | 541.1 mm |
| Width (with stand) | 541.1 mm |
| Depth (with stand) | 211.2 mm |
| Height (with stand) | 463.3 mm |
| Weight (with stand) | 4.5 kg |
| Weight (without stand) | 3.1 kg |
| Package width | 620 mm |
| Package depth | 145 mm |
| Package height | 412 mm |
| Package weight | 6.7 kg |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 145 mm |
| Package height | 412 mm |
| Package weight | 6.7 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, EPEAT Silver, ENERGY STAR |
| Other features | |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Game mode | Yes |
| Height (without stand) | 321.5 mm |
| Depth (without stand) | 49.8 mm |
| Width (without stand) | 541.1 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |