We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF Gaming VG34WQ5A computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black
SKU
90LM0CP1-B01171
Login for pricing
In Stock:
0 available
TUF Gaming Series 5 - VG34WQ5A Gaming Monitor - 34-inch, WQHD(3440x1440), dual mode (WQHD 200Hz or HD 400Hz), Curved design, Fast VA, ELMB SYNC, 0.5ms (GTG), VESA DisplayHDR 400, DisplayWidget Center, Gaming AI
- 34-inch WQHD (3440 x 1440) 1500R curved gaming monitor with versatile performance of dual mode (WQHD 200Hz or HD 400Hz)
- 0.5ms(min) response time to further reduce ghosting creates fluid gaming experience and ELMB SYNC technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals
- AMD FreeSyncTM Premium and exclusive Variable Overdrive technology ensure seamless, tear-free gaming
- High Dynamic Range (HDR) technology with DisplayHDRTM 400 compliance supports HDR-10 format to enhance bright and dark areas
- DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse
- TUF Gaming A.I technology with AI-powered features to enhance users' gaming experience
Category: Computer Monitors
TUF Gaming VG34WQ5A
TUF Gaming VG34WQ5A is a 34-inch WQHD (3440 x 1440) 200Hz,1500R curved gaming monitor that delivers five advanced upgrades for top-tier gaming. Immerse yourself with dual mode, allowing the monitor to easily switch via hotkey to a 720p 400Hz mode for esports ready performance and lightning-fast 0.5ms response time. Along with AMD FreeSync Premium™ for ultra-smooth gameplay. With enhanced color performance, updated Gaming AI, and effortless control via DisplayWidget Center, this monitor keeps you ahead of the competition.
TUF Gaming VG34WQ5A is a 34-inch WQHD (3440 x 1440) 200Hz,1500R curved gaming monitor that delivers five advanced upgrades for top-tier gaming. Immerse yourself with dual mode, allowing the monitor to easily switch via hotkey to a 720p 400Hz mode for esports ready performance and lightning-fast 0.5ms response time. Along with AMD FreeSync Premium™ for ultra-smooth gameplay. With enhanced color performance, updated Gaming AI, and effortless control via DisplayWidget Center, this monitor keeps you ahead of the competition.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 200 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.232 x 0.232 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 300 - 300 kHz |
| Digital vertical frequency | 48 - 200 Hz |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| Response time (fast) | 0.5 ms |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 10 bit |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86 cm |
| LED backlight | Yes |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 370 mm |
| Depth (without stand) | 114 mm |
| Width (without stand) | 810.2 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 7.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Weight & dimensions | |
| Height (without stand) | 370 mm |
| Depth (without stand) | 114 mm |
| Width (without stand) | 810.2 mm |
| Width (with stand) | 810 mm |
| Depth (with stand) | 214 mm |
| Height (with stand) | 438 mm |
| Weight (with stand) | 7.4 kg |
| Weight (without stand) | 6.31 kg |
| Package width | 940 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 9.8 kg |
| Packaging data | |
| Package width | 940 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 9.8 kg |
| Package type | Box |
| Other features | |
| DCI-P3 coverage | 95% |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Game mode | Yes |
| Height (without stand) | 370 mm |
| Depth (without stand) | 114 mm |
| Width (without stand) | 810.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Package type | Box |