We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG Strix XG27UCSR computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
SKU
90LM0CK0-B01171
Login for pricing
In Stock:
0 available
27" 4K 3840 x 2160, 1ms, 1073.7M, 160Hz, DisplayPort, HDMI, USB-C, 25W, 5.97 kg
- 27-inch 4K (3840 x 2160) gaming monitor with versatile dual mode (4K @ 160 Hz or FHD @ 324 Hz)
- ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates
- ASUS Smart Pixel technology enhances every detail, delivering sharper, more vibrant visuals, even at lower resolutions
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- 95% DCI-P3 color gamut with ASUS advanced gray-scale tracking technology ensures smoother color gradation delivered and uniformity
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up
Category: Computer Monitors
ROG Strix XG27UCS Gen2 (XG27UCSR) Dual mode Gaming Monitor – 27-inch 3840x2160, dual mode (4K 160Hz or FHD 324Hz), 0.3ms (min.), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, Smart Pixel technology, HDR
Switch Modes, Not Monitors
Elevate your gaming experience with the ROG Strix XG27UCSR, meticulously crafted for utility and performance. Immerse yourself with Frame Rate Boost, allowing the monitor to easily switch via hotkey to a 1080p 324Hz mode for esports ready performance and lightning-fast 0.3ms response time (min.). Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Switch Modes, Not Monitors
Elevate your gaming experience with the ROG Strix XG27UCSR, meticulously crafted for utility and performance. Immerse yourself with Frame Rate Boost, allowing the monitor to easily switch via hotkey to a 1080p 324Hz mode for esports ready performance and lightning-fast 0.3ms response time (min.). Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 160 Hz |
| sRGB coverage (typical) | 130% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 24 - 380 kHz |
| Digital vertical frequency | 48 - 160 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
|---|---|
| Height (without stand) | 367.1 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 614.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 5.97 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Weight & dimensions | |
| Height (without stand) | 367.1 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 614.8 mm |
| Width (with stand) | 614.8 mm |
| Depth (with stand) | 188.7 mm |
| Height (with stand) | 503.4 mm |
| Weight (with stand) | 5.97 kg |
| Weight (without stand) | 3.85 kg |
| Package width | 840 mm |
| Package depth | 515 mm |
| Package height | 186 mm |
| Package weight | 8.43 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 515 mm |
| Package height | 186 mm |
| Package weight | 8.43 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| DCI-P3 coverage | 95% |
| Game mode | Yes |
| Height (without stand) | 367.1 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 614.8 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |