We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS VP229QF-P computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Black
SKU
90LM06B0-B01K71
Login for pricing
In Stock:
0 available
21.5" Full HD 1920 x 1080 IPS, 16.7M, 5ms, 100Hz, 100-240V, 50/60Hz, DisplayPort, HDMI, VGA
- 21.5-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 100Hz refresh rate delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- ASUS DisplayWidget Center is an app that allows you to tweak monitor settings with a mouse instead of using the buttons on the monitor
- VESA wall-mountable to save on desktop space
- Effortless control with 5-way navigator in the front, providing easy and intuitive access
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
Category: Computer Monitors
ASUS VP229QF-P Eye Care Gaming Monitor – 22-inch (21.5-inch viewable), IPS, Full HD, 99% sRGB, Frameless, 100Hz, Adaptive-Sync, DisplayPort, HDMI, Low Blue Light, Flicker Free, Wall Mountable
ASUS VP229QF-P Eye Care Gaming Monitor
SMOOTH YOUR WORK & PLAY
ASUS VP229QF-P Eye Care Gaming Monitor features 21.5-inch wide-viewing angle panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
ASUS VP229QF-P Eye Care Gaming Monitor
SMOOTH YOUR WORK & PLAY
ASUS VP229QF-P Eye Care Gaming Monitor features 21.5-inch wide-viewing angle panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.248 x 0.248 mm |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.7 cm |
| Digital horizontal frequency | 30 - 130 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 55 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
|---|---|
| Height (without stand) | 297.7 mm |
| Depth (without stand) | 55.3 mm |
| Width (without stand) | 489.2 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Weight (with stand) | 2.9 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 23 - -5° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 9.66 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Weight & dimensions | |
| Height (without stand) | 297.7 mm |
| Depth (without stand) | 55.3 mm |
| Width (without stand) | 489.2 mm |
| Width (with stand) | 489.2 mm |
| Depth (with stand) | 204.4 mm |
| Height (with stand) | 363.8 mm |
| Weight (with stand) | 2.9 kg |
| Weight (without stand) | 2.55 kg |
| Package width | 565 mm |
| Package depth | 380 mm |
| Package height | 133 mm |
| Package weight | 4.4 kg |
| Packaging data | |
| Package width | 565 mm |
| Package depth | 380 mm |
| Package height | 133 mm |
| Package weight | 4.4 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 297.7 mm |
| Depth (without stand) | 55.3 mm |
| Width (without stand) | 489.2 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |