We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Archos T101 HD2 4G LTE 64 GB 25.6 cm (10.1") 4 GB Wi-Fi 5 (802.11ac) iOS 14 Black, Grey
SKU
503962
Login for pricing
In Stock:
0 available
Archos T101 HD2 4G, 25.6 cm (10.1"), 1280 x 800 pixels, 64 GB, 4 GB, iOS 14, Black, Grey
Category: Tablets
| SKU | 503962 |
|---|---|
| EAN | 0690590039629 |
| Manufacturer | Archos |
| Availability | Out of Stock |
Archos T101 HD2 4G. Display diagonal: 25.6 cm (10.1"), Display resolution: 1280 x 800 pixels. Internal storage capacity: 64 GB. Processor frequency: 2 GHz, Processor model: T310. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 586 g. Operating system installed: iOS 14. Product colour: Black, Grey
| Display | |
|---|---|
| Display resolution | 1280 x 800 pixels |
| Touchscreen type | Capacitive |
| Display diagonal | 25.6 cm (10.1") |
| HD type | HD |
| Panel type | IPS |
| Processor | |
| Processor manufacturer | Unisoc |
| Processor frequency | 2 GHz |
| Processor model | T310 |
| Processor cores | 4 |
| Memory | |
| Internal memory | 4 GB |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Graphics | |
| Graphics card | IMG GE8300 |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Camera | |
| Rear camera type | Single camera |
| Video recording modes | 720p |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Maximum video resolution | 1280 x 720 pixels |
| Video recording | Yes |
| Camera video formats supported | H.264 |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| 4G bands supported | 800,1800,2100,2600 MHz |
| 3G bands supported | 900,2100 MHz |
| 4G standard | LTE |
| 3G standards | WCDMA |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| SIM card type | MicroSIM |
| Wi-Fi Direct | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Micro HDMI ports quantity | 0 |
| Headphone connectivity | 3.5 mm |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Thunderbolt 4 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Navigation | |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP20 |
| Head SAR (EU) | 1.366 W/kg |
| Body SAR (EU) | 2.39 W/kg |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black, Grey |
| Extremities SAR (EU) | 1.366 W/kg |
| Performance | |
| Operating system installed | iOS 14 |
| Position location | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black, Grey |
| Maximum video resolution | 1280 x 720 pixels |
| Wi-Fi Direct | Yes |
| Processor manufacturer | Unisoc |
| Compliance certificates | CE, RoHS |
| Pen | |
| Stylus pen | No |
| Software | |
| Platform | Android |
| Operating system installed | iOS 14 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Battery included | Yes |
| Endurance | |
| International Protection (IP) code | IP20 |
| Energy efficiency class | F |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3000 min |
| Battery endurance in cycles | 300 |
| Repeated free fall reliability class | E |
| Repairability class | E |
| Weight & dimensions | |
| Width | 248 mm |
| Depth | 9.4 mm |
| Height | 164.9 mm |
| Weight | 586 g |
| Packaging content | |
| Stylus pen | No |
| Cables included | USB Type-C |
| AC adapter included | No |
| Keyboard included | No |
| Docking speaker included | No |
| Stand included | No |
| Tablet case included | Yes |
| Number of pieces | One piece |
| Certificates | |
| Head SAR (EU) | 1.366 W/kg |
| Body SAR (EU) | 2.39 W/kg |
| Extremities SAR (EU) | 1.366 W/kg |
| Compliance certificates | CE, RoHS |
| Other features | |
| Processor manufacturer | Unisoc |
| SIM card type | MicroSIM |