We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Archos Oxygen 101 ULTRA/4G/64GB ARM LTE-TDD & LTE-FDD 25.6 cm (10.1") 4 GB Wi-Fi 5 (802.11ac) Android 12 Black
SKU
503929
Login for pricing
Out Of Stock - Contact for availability
Archos Oxygen 101 ULTRA/4G/64GB, 25.6 cm (10.1"), 1920 x 1200 pixels, 64 GB, 4 GB, Android 12, Black
Category: Tablets
| SKU | 503929 |
|---|---|
| EAN | 0690590039292 |
| Manufacturer | Archos |
| Availability | Out of Stock |
| Product Family | Oxygen |
Archos Oxygen 101 ULTRA/4G/64GB. Display diagonal: 25.6 cm (10.1"), Display resolution: 1920 x 1200 pixels, Display technology: LCD. Internal storage capacity: 64 GB. Processor family: ARM, Processor model: T606. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Weight: 510 g. Operating system installed: Android 12. Product colour: Black
| Display | |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Display diagonal | 25.6 cm (10.1") |
| HD type | Full HD+ |
| Processor | |
| Processor manufacturer | Unisoc |
| Processor model | T606 |
| Processor cores | 8 |
| Processor family | ARM |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Memory clock speed | 1600 MHz |
| Storage | |
| Internal storage capacity | 64 GB |
| Card reader integrated | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 128 GB |
| Graphics | |
| Graphics card family | ARM |
| Graphics card | Mali-G57 MC2 |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Face recognition | No |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Dual SIM support | No |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| SIM card type | MicroSIM |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Face recognition | No |
| Country of origin | China |
| Housing material | Metal |
| Performance | |
|---|---|
| Operating system installed | Android 12 |
| Position location | Yes |
| Password protection | Yes |
| Assisted GPS (A-GPS) | Yes |
| Country of origin | China |
| Technical details | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Processor manufacturer | Unisoc |
| Warranty period | 2 year(s) |
| Security | |
| Password protection | Yes |
| Face recognition | No |
| Pen | |
| Stylus pen | No |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6000 mAh |
| Battery capacity | 22.2 Wh |
| Battery included | Yes |
| Power | |
| AC adapter power | 5 W |
| AC adapter input voltage | 2 V |
| Weight & dimensions | |
| Width | 163 mm |
| Depth | 8 mm |
| Height | 255 mm |
| Weight | 510 g |
| Package width | 175 mm |
| Package depth | 35 mm |
| Package height | 265 mm |
| Package weight | 750 g |
| Packaging content | |
| Stylus pen | No |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Keyboard included | No |
| Docking speaker included | No |
| Stand included | No |
| Tablet case included | No |
| Other features | |
| Processor manufacturer | Unisoc |
| SIM card type | MicroSIM |
| Processor family | ARM |
| Warranty period | 2 year(s) |