We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
APC SMT1500RMI2UCR uninterruptible power supply (UPS) Line-Interactive 1.5 kVA 1000 W 6 AC outlet(s)
SKU
SMT1500RMI2UCR
Login for pricing
In Stock:
0 available
APC SMT1500RMI2UCR, Line-Interactive, 1.5 kVA, 1000 W, Sine, 220 V, 240 V
Category: Uninterruptible Power Supplies (UPSs)
APC SMT1500RMI2UCR. UPS topology: Line-Interactive, Output power capacity: 1.5 kVA, Output power: 1000 W. AC outlet types: C13 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Lead-Acid, Battery life (max): 5 year(s), Battery recharge time: 3 h. Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Compliance certificates: CE, EAC, RCM, TÜV mark, VDE, Certification: EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018
| Power | |
|---|---|
| Output power | 1000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Output power capacity | 1.5 kVA |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 10 ms |
| Surge protection | Yes |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Audible alarm modes | Alarm when on battery, Low battery alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 10 ms |
| Output power | 1000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Surge protection | Yes |
| Noise level | 46 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 1.5 kVA |
| Input frequency | 50/60 Hz |
| Heat dissipation | 90 BTU/h |
| Ports & interfaces | |
| USB port | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | C13 coupler |
| SmartConnect port | Yes |
| Battery | |
| Battery life (max) | 5 year(s) |
| Battery technology | Lead-Acid |
| Battery recharge time | 3 h |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| Certification | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Display type | LCD |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Compliance certificates | CE, EAC, RCM, TÜV mark, VDE |
| Certificates | |
| Certification | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Compliance certificates | CE, EAC, RCM, TÜV mark, VDE |
| Packaging content | |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Weight & dimensions | |
| Package width | 600 mm |
| Package depth | 800 mm |
| Package height | 450 mm |
| Weight | 26.1 kg |
| Width | 432 mm |
| Package weight | 38 kg |
| Height | 86 mm |
| Depth | 477 mm |
| Packaging data | |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Package width | 600 mm |
| Package depth | 800 mm |
| Package height | 450 mm |
| Package weight | 38 kg |