We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC G4 C27G4Z2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Black, Red

1500R Curved
Curved design wraps around you putting you at the center of the action and provides an immersive gaming experience.

260Hz (OC240Native)
260Hz (OC,240Native) completely unleashes top end GPUs, bringing unprecedented fluidity to the picture on your screen. With every detail brought sharply into focus and every movement shown with crystal clarity, feel your reactions become one with the action and elevate your game.

1ms Response time GTG - Grey-to-Grey
GtG stands for Grey-To-Grey and represents how long it takes for one pixel to change between one gray level to the next. In gaming, every millisecond counts and can be the differentiator between hitting or missing a shot. Fast response time also eliminates ghosting and motion blur.

Live the game at its best with HDR10
HDR10 is here to enhance picture quality even further, improving the synchronization of your GPU or your console with the monitor. This creates a more realistic, immersive, and smooth gaming experience: You’ll feel like stepping in the game, frame by frame.

Low Input Lag
Unleash your reflexes by switching to the AOC Low Input Lag mode. Forget graphical frills: this mode rewires the monitor in favour of raw response time, giving the ultimate edge in hair trigger stand offs.

0.3ms MPRT Response Time
Feel the truly immersive gaming experience. Whether you're navigating through a fast-paced racing game or engaged in a high-stakes battle, every millisecond counts! The 0.3ms MPRT monitor could be your ticket to gaming excellence, with quick reaction times and smooth gameplay.
The C27G4Z2 offers competitive gaming performance on a 27" curved Full HD VA panel, delivering fast, smooth visuals with striking clarity. An overclocked 260Hz refresh rate and 1ms GtG response time ensure fluid motion and minimal blur, while low input lag keeps every action precise and responsive. HDR10 support enhances colour and contrast for more dynamic, lifelike images, and the height-adjustable stand provides ergonomic comfort during extended sessions.
| Display | |
|---|---|
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 81.5 ppi |
| Maximum refresh rate | 260 Hz |
| sRGB coverage (typical) | 120.9% |
| Adobe RGB coverage | 91.5% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast VA |
| DCI-P3 coverage | 94% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 68.5 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.3 ms |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Performance | |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Design | |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 78.7 mm |
| Width (without stand) | 611.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black |
| Warranty period | 3 year(s) |
| Power supply type | Internal |
| Weight (with stand) | 5.37 kg |
| Surface hardness | 3H |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -3 - 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 78.7 mm |
| Width (without stand) | 611.5 mm |
| Width (with stand) | 611.5 mm |
| Depth (with stand) | 239.4 mm |
| Height (with stand) | 516.4 mm |
| Weight (with stand) | 5.37 kg |
| Weight (without stand) | 3.91 kg |
| Package width | 840 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 186 mm |
| Package height | 480 mm |
| Package weight | 8.4 kg |
| Cables included | AC, HDMI, DisplayPort |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| Other features | |
| DCI-P3 coverage | 94% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Height (without stand) | 367.6 mm |
| Depth (without stand) | 78.7 mm |
| Width (without stand) | 611.5 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Front bezel colour | Black |