We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
4lite WiZ Connected G125 E27 Filament Bulb Amber
SKU
4L1/8047X2
Login for pricing
In Stock:
6 available
4lite WiZ Connected G125 E27 Filament Bulb Amber WiFi/BLE Twin Pack
- Selectable colour temperature 2000K to 5000K Very Warm White to Daylight
- LED 7W - equivalent to 60W
- Can be controlled via the WiZ App and voice controlled smart devices: Hey Google, Alexa, Siri Shortcuts, Samsung SmartThings.
- LED lifetime 15,000 hours
- Bluetooth & Wi-Fi offers enhanced pairing process.
Category: Smart Lighting
Smart LED G125, E27 (ES) Amber Tunable White Dimmable Filament Bulb, 7Watt, 2000-5000K Very Warm White to Daylight. Wi-Fi/Bluetooth controlled through Wiz App, and voice activation with Hey Google, Amazon Alexa, Siri Shortcuts, and Samsung Smart Things. Equivalent to 50W with 15,000hr lifetime. 2 Pack.
| Features | |
|---|---|
| Bulb type | LED |
| International Protection (IP) code | IP20 |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Product colour | Amber |
| Colour changing | No |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 640 lm |
| Bulb lifetime | 15000 h |
| Operating temperature (T-T) | -20 - 45 °C |
| Bulb power | 7 W |
| Interface | Wi-Fi/Bluetooth |
| Colour temperature (min) | 2000 K |
| Colour temperature (max) | 5000 K |
| Housing material | Glass |
| Lumen maintenance factor | 0.93% |
| Colour consistency (SDCM) | 6 |
| Power factor | 0.5 |
| Luminous efficacy | 91 lm/W |
| Suitable for indoor use | Yes |
| Lamp survival factor | 0.9% |
| Displacement factor | 0.7 |
| Lumen depreciation | L70 15,000h |
| SLR classification | Light source |
| Light source model | 4L1/8047 |
| Stroboscopic effect metric (SVM) | 0.9 |
| Flicker metric (Pst LM) | 1 |
| Connected light source | Yes |
| Chromaticity coordinate Y | 0.3551 |
| Chromaticity coordinate X | 0.3446 |
| Beam angle correspondence | Sphere (360°) |
| Power | |
| AC input voltage | 220/240 V |
| AC input frequency | 50/60 Hz |
| Input voltage | 220/240 V |
| Energy consumption per 1000 hours | 7 kWh |
| Energy efficiency class | F |
| Weight & dimensions | |
| Diameter | 12.5 cm |
| Height | 180 mm |
| Weight | 222 g |
| Package width | 280 mm |
| Package height | 190 mm |
| Package weight | 465 g |
| Package depth | 285 mm |
| Packaging data | |
| Package width | 280 mm |
| Package height | 190 mm |
| Package weight | 465 g |
| Package depth | 285 mm |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Technical details | |
|---|---|
| Diameter | 12.5 cm |
| Bulb type | LED |
| Equivalent bulb power | 50 W |
| Dimmable | Yes |
| Colour changing | No |
| Fitting/cap type | E27 |
| Color Rendering Index (CRI) | 90 |
| Type | Smart bulb |
| Luminous flux | 640 lm |
| Bulb lifetime | 15000 h |
| Operating temperature (T-T) | -20 - 45 °C |
| Bulb power | 7 W |
| Interface | Wi-Fi/Bluetooth |
| Input voltage | 220/240 V |
| Sustainability compliance | Yes |
| Energy efficiency class | F |
| Compliance certificates | CE, UKCA |
| Other features | |
| Master (outer) case net weight | 222 g |
| Operating temperature (T-T) | -20 - 45 °C |
| Lamp survival factor | 0.9% |
| Displacement factor | 0.7 |
| Lumen depreciation | L70 15,000h |
| SLR classification | Light source |
| Light source model | 4L1/8047 |
| Design | |
| International Protection (IP) code | IP20 |
| Product colour | Amber |
| Sustainability | |
| Sustainability compliance | Yes |
| Logistics data | |
| Country of origin | China |
| Master (outer) case width | 290 mm |
| Master (outer) case length | 290 mm |
| Master (outer) case height | 185 mm |
| Master (outer) case gross weight | 620 g |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8539520000 |
| Master (outer) case net weight | 222 g |
You may also be interested in
| Product |
4lite WiZ Connected G125 E27 Filament...
Login for pricing
|
Hot Product
Philips Hue Lightstrip Plus extension...
Login for pricing
|
New
TP-Link KL110 smart lighting Smart bul...
Login for pricing
|
Popular
TP-Link Tapo Smart Wi-Fi Light Bulb, D...
Login for pricing
|
Recommended
TP-Link Tapo Smart Wi-Fi Spotlight, Di...
Login for pricing
|
Bestseller
TP-Link Tapo Smart Wi-Fi Spotlight, Di...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
4L1/8047X2
|
929002269201
|
KL110
|
TAPO L520E
|
TAPO L610(4-PACK)
|
TAPO L630(2-PACK)
|
| Manufacturer |
4lite
|
Philips
|
TP-LINK
|
TP-LINK
|
TP-LINK
|
TP-LINK
|
| Interface |
N/A
|
Bluetooth/Zigbee
|
Wi-Fi
|
Wi-Fi
|
Wi-Fi
|
Wi-Fi
|
| Type |
N/A
|
Smart strip light
|
Smart bulb
|
Smart bulb
|
Smart bulb
|
Smart bulb
|





