We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xiaomi Redmi Note 17 Pro Max 5G 17.4 cm (6.83") Dual SIM 8 GB 256 GB 9210 mAh White
SKU
MZB0P5HEU
Login for pricing
In Stock:
0 available
Xiaomi Redmi Note 17 Pro Max 5G, 17.4 cm (6.83"), 2772 x 1280 pixels, 8 GB, 256 GB, 50 MP, White
Category: Smartphones
| SKU | MZB0P5HEU |
|---|---|
| EAN | 6939093012178 |
| Manufacturer | Xiaomi |
| Availability | Out of Stock |
Xiaomi Redmi Note 17 Pro Max 5G. Display diagonal: 17.4 cm (6.83"), Display resolution: 2772 x 1280 pixels. Processor frequency: 2.6 GHz, Processor family: Snapdragon. RAM capacity: 8 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 9210 mAh. Product colour: White. Weight: 229.5 g
| Display | |
|---|---|
| Screen shape | Flat |
| Display brightness | 1060 cd/m² |
| Display resolution | 2772 x 1280 pixels |
| Display diagonal | 17.4 cm (6.83") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2000 cd/m² |
| Maximum display brightness (Outdoor) | 3500 cd/m² |
| Panel type | AMOLED |
| Colour depth | 12 bit |
| Processor | |
| Processor family | Snapdragon |
| Processor frequency | 2.6 GHz |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 256 GB |
| Camera | |
| Second rear camera field of view (FOV) angle | 112° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.5 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Rear camera lens elements | 6-element lens |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera lens elements | 4-element lens |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Technical details | |
| SIM card type | NanoSIM + eSIM |
| Form factor | Bar |
| Product colour | White |
| Design | |
| Product colour | White |
| Form factor | Bar |
| Colour name | Cloud Blush |
| Performance | |
|---|---|
| Fast charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Fast charging technology | Hypercharge |
| Call management | |
| Image stabilizer | Yes |
| Battery | |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 9210 mAh |
| Battery endurance in cycles | 1000 |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 100 W |
| Energy efficiency class | B |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4756 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Weight & dimensions | |
| Width | 78.3 mm |
| Depth | 8.65 mm |
| Height | 163.4 mm |
| Weight | 229.5 g |
| Packaging content | |
| AC adapter included | No |