We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Data Storage Devices

Shop By
-
iStorage Kanguru Defender HDD350 2 TB| Secure External Hard Drive| FIPS 140-2 Certified | AES-XTS 256-bit Hardware Encryption | Optional Remote Management | 2.5" External |SATA II 3Gbps | TAA Compliant
Kanguru Defender HDD350 2 TB| Secure External Hard Drive| FIPS 140-2 Certified | AES-XTS 256-bit Hardware Encryption | Optional Remote Management | 2.5" External |SATA II 3Gbps | TAA Compliant -
iStorage Kanguru Defender HDD350 5 TB| Secure External Hard Drive| FIPS 140-2 Certified | AES-XTS 256-bit Hardware Encryption | Optional Remote Management | 2.5" External |SATA II 3Gbps | TAA Compliant
Kanguru Defender HDD350 5 TB| Secure External Hard Drive| FIPS 140-2 Certified | AES-XTS 256-bit Hardware Encryption | Optional Remote Management | 2.5" External |SATA II 3Gbps | TAA Compliant -
iStorage Kanguru UltraLock Superspeed+ USB-C M.2 NVMe External SSD 4 TB| Secure Portable Solid State Drive |Physical Write Protect Switch| Secure Firmware| TAA Compliant |
Kanguru UltraLock Superspeed+ USB-C M.2 NVMe External SSD 4 TB| Secure Portable Solid State Drive |Physical Write Protect Switch| Secure Firmware| TAA Compliant | -
iStorage diskAshur³ 4TB Blue | Secure Portable Hard Drive | FIPS 140-3 Level 3 Complaint |Common Criteria EAL 5+ | PIN protected | AES-XTS 256-bit hardware encryption | GDPR, TAA Compliant | Dust/Water Resistant |
iStorage diskAshur³ 4TB Blue | Secure Portable Hard Drive | FIPS 140-3 Level 3 Complaint |Common Criteria EAL 5+ | PIN protected | AES-XTS 256-bit hardware encryption | GDPR, TAA Compliant | Dust/Water Resistant | -
iStorage diskAshur³ HDD 4TB Red | Secure Portable Hard Drive | FIPS 140-3 Level 3 Complaint |Common Criteria EAL 5+ | PIN protected | AES-XTS 256-bit hardware encryption | GDPR, TAA Compliant | Dust/Water Resistant |
iStorage diskAshur³ HDD 4TB Red | Secure Portable Hard Drive | FIPS 140-3 Level 3 Complaint |Common Criteria EAL 5+ | PIN protected | AES-XTS 256-bit hardware encryption | GDPR, TAA Compliant | Dust/Water Resistant | -
Lenovo 39R7314 internal hard drive 36 GB 15000 RPM 3.5" Ultra320 SCSI
36GB, 3.5", 15K RPM, SCSI -
IBM 73.4GB SCSI Ultra320 3.5" internal hard drive 15000 RPM 3.5" Ultra320 SCSI
73.4GB SCSI Ultra320 3.5", Refurbished -
Exascend PE4 1.92 TB U.2 PCI Express 4.0 NVMe 3D TLC
1920GB, U.2, PCIe 4.0, NVMe 1.4, 3D TLC, 3345MB/s Read, 3215MB/s Write, 12V, 8.6W, TBW 16640TB -
Fujitsu S26361-F5247-L190-RFB internal hard drive 2.5" 900 GB SAS
900GB, SAS, 10000 RPM -
HP M83989-001 internal solid state drive 256 GB M.2 PCI Express
256GB, M.2, PCIe, SSD








