We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother MFC-J5115DW multifunction printer Inkjet A4 1200 x 4800 DPI 28 ppm Wi-Fi
SKU
MFCJ5115DWRE1
Login for pricing
In Stock:
0 available
Brother MFC-J5115DW, Inkjet, Colour printing, 1200 x 4800 DPI, A4, Direct printing, Black, White
Category: Multifunction Printers
| SKU | MFCJ5115DWRE1 |
|---|---|
| EAN | 4977766848961 |
| Manufacturer | Brother |
| Availability | Out of Stock |
Brother MFC-J5115DW. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 4800 DPI, Print speed (colour, normal quality, A4/US Letter): 26 ppm. Copying: Colour copying, Maximum copy resolution: 1200 x 4800 DPI. Scanning: Colour scanning, Optical scanning resolution: 19200 x 19200 DPI. Faxing: Colour faxing. Duplex functions: Print, Copy, Fax, Scan. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Black, White
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 4000 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 6, PDF, BR-Script 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 4000 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Economical printing | Yes |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 512 MB |
| Processor frequency | 960 MHz |
| Sound pressure level (printing) | 53.5 dB |
| Sound pressure level (copying) | 52.5 dB |
| Sound power level (printing) | 6.81 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 4000 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Economical printing | Yes |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 10.7 cm (4.2") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 26 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Economical printing | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 4.7 s |
| Time to first page (black, normal) | 4.5 s |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| Copy margin (custom) | Yes |
| Book copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Copy speed (colour, normal quality, A4) | 14 cpm |
| Time to first copy (colour, normal) | 6 s |
| Time to first copy (black, normal) | 5 s |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 2400 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scanning | Colour scanning |
| Optical scanning resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | OCR, E-mail Server, Network folder, FTP, File, Image, USB, E-mail |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Duplex scan speed (colour) | 30 ppm |
| Duplex scan speed (black) | 30 ppm |
| Image formats supported | TIFF, JPEG |
| Document formats supported | |
| Scan technology | Dual CIS |
| Duplex scanning | Yes |
| Optical scanning resolution (ADF) | 1200 x 2400 DPI |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Processor | |
| Processor frequency | 960 MHz |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 600 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 297 x 431.8 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Paper tray media types | Envelopes, Recycled paper, Photo paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Supported network protocols (IPv6) | NDP, RA, mDNS, Récepteur LLMNR, Résolveur DNS, LPR/LPD, Port brut personnalisé / Port9101, IPP, Serveur FTP, FTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS résolutions de noms, Résolveur DNS, mDNS, Récepteur LLMNR, LPR/LPD |
| Security algorithms | WPS, SSL/TLS, APOP, SMTP-AUTH, IPPS, HTTPS |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Cabling technology | 10/100/1000Base-T(X) |
| Product colour | Black, White |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 23 W |
| Power consumption (copying) | 33 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 10.7 cm (4.2") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 6.8 W |
| Power consumption (sleep) | 1.8 W |
| Power consumption (off) | 0.03 W |
| Power consumption (printing) | 23 W |
| Power consumption (copying) | 33 W |
| System requirements | |
| Mobile operating systems supported | iPadOS, Android, iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Mobile operating systems supported | iPadOS, Android, iOS |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Borderless printing | Yes |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 23 W |
| Power consumption (copying) | 33 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 435 mm |
| Depth | 340 mm |
| Height | 489.5 mm |
| Weight | 17.5 kg |
| Package width | 556 mm |
| Package depth | 580.5 mm |
| Package height | 468 mm |
| Package weight | 21.7 kg |
| Packaging data | |
| Package width | 556 mm |
| Package depth | 580.5 mm |
| Package height | 468 mm |
| Package weight | 21.7 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| User guide | Yes |